Chemicals: Top Companies by Net margin

Top 100 of 206 companies in Chemicals reporting this metric

Net margin = net income attributable to owners ÷ revenue.

Industry spread

25th percentile
3.0%
Median
5.3%
75th percentile
8.6%

Latest annual figures of the 206 companies in Chemicals that report this metric.

RankCompanyValue
14975 JCU CORPORATION 30.6% FY2025
24222 KODAMA CHEMICAL INDUSTRY CO., LTD. 28.5% FY2025
34980 Dexerials Corporation 24.6% FY2025
44971 MEC COMPANY LTD. 24.0% FY2025
54369 Tri Chemical Laboratories Inc. 23.1% FY2025
64365 MATSUMOTO YUSHI-SEIYAKU CO.,LTD. 19.6% FY2025
74187 OSAKA ORGANIC CHEMICAL INDUSTRY LTD. 19.0% FY2024
84368 FUSO CHEMICAL CO.,LTD. 18.6% FY2025
94063 Shin-Etsu Chemical Co., Ltd. 18.4% FY2025
104021 Nissan Chemical Corporation 17.8% FY2025
114626 TAIYO HOLDINGS CO., LTD. 17.4% FY2025
124107 ISE CHEMICALS CORPORATION 16.6% FY2025
134403 NOF CORPORATION 15.7% FY2025
144046 OSAKA SODA CO., LTD. 15.5% FY2025
154966 C.Uyemura & Co.,Ltd. 15.2% FY2025
164923 COTA CO.,LTD. 14.9% FY2025
17373A LIPPS CO.,LTD 14.8% FY2024
184186 TOKYO OHKA KOGYO CO., LTD. 14.1% FY2025
194040 NANKAI CHEMICAL COMPANY,LIMITED 13.2% FY2025
204362 Nippon Fine Chemical Co., Ltd. 13.1% FY2025
216988 NITTO DENKO CORPORATION 13.0% FY2025
224462 ISHIHARA CHEMICAL CO.,LTD. 12.7% FY2025
234928 Noevir Holdings Co., Ltd. 12.4% FY2024
244471 SANYO CHEMICAL INDUSTRIES, LTD. 12.2% FY2025
254041 Nippon Soda Co., Ltd. 12.0% FY2025
264099 SHIKOKU KASEI HOLDINGS CORPORATION 12.0% FY2025
274628 SK KAKEN CO.,LTD. 11.2% FY2025
284976 TOYO DRILUBE CO.,LTD. 11.2% FY2025
294251 KEIWA Incorporated 11.1% FY2025
304028 ISHIHARA SANGYO KAISHA,LTD. 10.7% FY2025
314247 POVAL KOGYO CO.,LTD. 10.3% FY2025
327931 MIRAI INDUSTRY CO.,LTD. 10.3% FY2025
334272 NIPPON KAYAKU CO.,LTD. 10.2% FY2025
344612 NIPPON PAINT HOLDINGS CO., LTD. 10.1% FY2025
354274 HOSOYA PYRO-ENGINEERING CO., LTD. 10.0% FY2025
364973 JAPAN PURE CHEMICAL CO., LTD. 10.0% FY2025
377988 NIFCO INC. 9.7% FY2025
384240 CLUSTER TECHNOLOGY CO.,LTD. 9.7% FY2025
394464 SOFT99corporation 9.5% FY2025
404958 T.HASEGAWA CO.,LTD. 9.4% FY2024
414957 YASUHARA CHEMICAL CO.,LTD. 9.4% FY2024
424095 NIHON PARKERIZING CO., LTD. 9.4% FY2025
434022 Rasa Industries, Ltd. 9.1% FY2025
444091 NIPPON SANSO HOLDINGS CORPORATION 9.1% FY2025
454992 HOKKO CHEMICAL INDUSTRY CO.,LTD. 9.1% FY2024
46247A Ai ROBOTICS INC. 9.0% FY2025
474624 Isamu Paint Co., Ltd. 9.0% FY2025
485208 Arisawa Mfg. Co., Ltd. 8.8% FY2025
494205 ZEON CORPORATION 8.8% FY2025
504203 Sumitomo Bakelite Company Limited 8.8% FY2025
517995 VALQUA,LTD. 8.8% FY2025
524977 Nitta Gelatin Inc. 8.6% FY2025
537970 Shin-Etsu Polymer Co.,Ltd. 8.6% FY2025
544619 Nihon Tokushu Toryo Co., Ltd. 8.5% FY2025
554972 Soken Chemical & Engineering Co., Ltd. 8.4% FY2025
564109 STELLA CHEMIFA CORPORATION 8.3% FY2025
574901 FUJIFILM Holdings Corporation 8.2% FY2025
587950 NIHON DECOLUXE CO.,LTD. 8.2% FY2025
594275 Carlit Co., Ltd. 8.2% FY2025
604094 NIHON KAGAKU SANGYO CO.,LTD. 8.1% FY2025
614617 CHUGOKU MARINE PAINTS,LTD. 7.9% FY2025
624045 TOAGOSEI CO.,LTD. 7.9% FY2025
634025 Taki Chemical Co.,Ltd. 7.8% FY2025
644465 Niitaka Co., Ltd. 7.7% FY2025
654461 DKS Co. Ltd. 7.4% FY2025
664625 ATOMIX CO.,LTD. 7.4% FY2025
674206 Aica Kogyo Company, Limited 7.4% FY2025
684979 OAT Agrio Co., Ltd. 7.3% FY2025
694092 Nippon Chemical Industrial Co.,Ltd. 7.2% FY2025
704120 SUGAI CHEMICAL INDUSTRY CO., LTD. 7.2% FY2025
714452 Kao Corporation 7.1% FY2025
724360 MANAC Chemical Partners Co.,Ltd. 7.1% FY2025
737925 MAEZAWA KASEI INDUSTRIES CO.,LTD. 7.1% FY2024
744082 DAIICHI KIGENSO KAGAKU KOGYO CO.,LTD. 7.0% FY2025
758113 UNICHARM CORPORATION 6.9% FY2025
764189 KH Neochem Co.,Ltd. 6.8% FY2025
774990 Showa Chemical Industry Co.,Ltd. 6.7% FY2025
787927 MUTO SEIKO CO. 6.7% FY2025
794401 ADEKA CORPORATION 6.7% FY2025
804912 Lion Corporation 6.5% FY2025
814116 DAINICHISEIKA COLOR & CHEMICALS MFG. CO., LTD. 6.5% FY2025
824919 Milbon Co., Ltd. 6.5% FY2025
834997 NIHON NOHYAKU CO.,LTD. 6.5% FY2025
844970 Toyo Gosei Co.,Ltd. 6.4% FY2025
859845 PARKER CORPORATION 6.4% FY2025
864112 Hodogaya Chemical Co., Ltd. 6.4% FY2025
874043 Tokuyama Corporation 6.4% FY2025
884229 Gun Ei Chemical Industry Co.,Ltd. 6.3% FY2025
894925 HABA LABORATORIES,INC. 6.3% FY2025
904918 IVY COSMETICS CORPORATION 6.2% FY2025
914931 Shinnihonseiyaku Co., Ltd. 6.2% FY2024
922930 Kitanotatsujin Corporation 6.2% FY2025
937947 FP CORPORATION 6.2% FY2025
944956 KONISHI CO., LTD. 5.9% FY2025
954047 KANTO DENKA KOGYO CO., LTD. 5.8% FY2025
964044 Central Glass Co.,Ltd. 5.8% FY2025
974220 RIKEN TECHNOS CORPORATION 5.8% FY2025
984204 Sekisui Chemical Co., Ltd. 5.7% FY2025
994620 FUJIKURA KASEI CO.,LTD. 5.6% FY2025
1004927 POLA ORBIS HOLDINGS INC. 5.6% FY2025