KEIWA Incorporated
恵和株式会社
Ticker: 4251 · Updated Mar 23, 2026 16:50
Last Updated
Mar 23, 2026 16:50
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2019 Dec 31, 2019 | FY2020 Dec 31, 2020 | FY2021 Dec 31, 2021 | FY2022 Dec 31, 2022 | FY2023 Dec 31, 2023 | FY2024 Dec 31, 2024 | FY2025 Dec 31, 2025 |
|---|---|---|---|---|---|---|---|
| 15,823 | 14,736 | 18,131 | 21,103 | 17,570 | 21,130 | 20,473 | |
YoY Change | Not available | -6.9% | 23.0% | 16.4% | -16.7% | 20.3% | -3.1% |
| 11,867 | 10,503 | 10,924 | 10,911 | 10,332 | 11,245 | 11,692 | |
| 3,957 | 4,233 | 7,207 | 10,192 | 7,238 | 9,885 | 8,781 | |
YoY Change | Not available | 7.0% | 70.2% | 41.4% | -29.0% | 36.6% | -11.2% |
| 3,022 | 3,131 | 4,071 | 4,622 | 4,782 | 5,145 | 4,494 | |
| 935 | 1,103 | 3,135 | 5,570 | 2,456 | 4,740 | 4,287 | |
YoY Change | Not available | 18.0% | 184.4% | 77.6% | -55.9% | 93.0% | -9.6% |
| 148.3 | 86.2 | 404.3 | 711.8 | 359.4 | 521.3 | 78.6 | |
| 137.8 | 192.3 | 72.0 | 79.0 | 57.9 | 50.6 | 125.3 | |
| 945 | 996 | 3,468 | 6,202 | 2,757 | 5,211 | 4,240 | |
| 39.4 | 50.3 | 96.3 | 616.2 | 14.9 | 4.1 | 0.5 | |
| 39 | 120 | 293 | 119 | 12 | 1,287 | 1,016 | |
| 946 | 927 | 3,271 | 6,700 | 2,760 | 3,927 | 3,224 | |
| 254 | 186 | 702 | 1,839 | 777 | 1,137 | 955 | |
| 692 | 741 | 2,570 | 4,861 | 1,983 | 2,791 | 2,269 | |
| -24.7 | -14.2 | 154.9 | 126.1 | 170.0 | 274.2 | 257.7 | |
| 668 | 727 | 2,725 | 4,987 | 2,153 | 3,065 | 2,527 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 7 of 7 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Dec 2025) runs Jan 1, 2025 – Dec 31, 2025.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/4251/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/4251/metrics No key needed. API reference