DAIICHI KIGENSO KAGAKU KOGYO CO.,LTD.
第一稀元素化学工業株式会社
Ticker: 4082 · Updated Jun 15, 2026 09:09
Last Updated
Jun 15, 2026 09:09
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 Restated later | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 23,399 | 25,538 | 27,484 | 26,519 | 23,466 | 29,366 | 35,748 | 35,220 | 33,641 | 35,751 | |
YoY Change | Not available | 9.1% | 7.6% | -3.5% | -11.5% | 25.1% | 21.7% | -1.5% | -4.5% | 6.3% |
| 14,973 | 17,039 | 19,115 | 19,014 | 17,113 | 21,176 | 25,140 | 26,907 | 25,289 | 25,418 | |
| 8,427 | 8,498 | 8,369 | 7,505 | 6,353 | 8,189 | 10,608 (Restated in the FY2023 report: 10,607) | 8,313 | 8,352 | 10,333 | |
YoY Change | Not available | 0.9% | -1.5% | -10.3% | -15.3% | 28.9% | 29.5% | -21.6% | 0.5% | 23.7% |
| 3,357 | 3,866 | 4,151 | 4,394 | 4,337 | 4,421 | 5,217 (Restated in the FY2023 report: 5,216) | 5,890 | 6,069 | 6,853 | |
| 5,070 | 4,633 | 4,218 | 3,111 | 2,016 | 3,769 | 5,391 | 2,422 | 2,282 | 3,479 | |
YoY Change | Not available | -8.6% | -9.0% | -26.2% | -35.2% | 87.0% | 43.0% | -55.1% | -5.8% | 52.5% |
| 117 | 130 | 219 | 197 | 206 | 2,549 | 1,530 | 2,188 | 273 | 903 | |
| 166 | 407 | 126 | 205 | 90 | 317 | 952 (Restated in the FY2023 report: 951) | 1,668 | 1,924 | 1,127 | |
| 5,022 | 4,356 | 4,311 | 3,103 | 2,132 | 6,001 | 5,970 (Restated in the FY2023 report: 5,969) | 2,942 | 632 | 3,255 | |
| 141 | 1 | 240 | 714 | 32 | 1,337 | 276 | ||||
| 27 | 79 | 135 | 528 | 180 | 2,465 | 192 | 373 | 260 | 94 | |
| 5,136 | 4,278 | 4,416 | 3,289 | 1,951 | 3,535 | 5,810 (Restated in the FY2023 report: 5,809) | 2,568 | 1,709 | 3,437 | |
| 1,502 | 1,299 | 1,321 | 925 | 677 | 1,650 | 1,750 (Restated in the FY2023 report: 1,749) | 1,411 | 900 | 912 | |
| 3,634 | 2,979 | 3,095 | 2,364 | 1,275 | 1,886 | 4,060 | 1,157 | 808 | 2,524 | |
| -33 | 104 | -137 | -135 | 387 | -321 | 963 (Restated in the FY2023 report: 962) | -282 | 2,129 | -1,075 | |
| 3,602 | 3,083 | 2,958 | 2,230 | 1,662 | 1,564 | 5,023 | 875 | 2,938 | 1,448 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/4082/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/4082/metrics No key needed. API reference