STEP CO.,LTD.
株式会社ステップ
Ticker: 9795 · Updated Dec 10, 2025 14:43
Last Updated
Dec 10, 2025 14:43
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Parent-only (単体) | FY2015 Sep 30, 2016 | FY2016 Sep 30, 2017 | FY2017 Sep 30, 2018 | FY2018 Sep 30, 2019 | FY2019 Sep 30, 2020 | FY2020 Sep 30, 2021 | FY2021 Sep 30, 2022 | FY2022 Sep 30, 2023 | FY2023 Sep 30, 2024 | FY2024 Sep 30, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10,176 | 10,565 | 11,034 | 11,593 | 10,928 | 13,036 | 13,653 | 14,442 | 15,099 | 15,847 | |
YoY Change | Not available | 3.8% | 4.4% | 5.1% | -5.7% | 19.3% | 4.7% | 5.8% | 4.5% | 5.0% |
| 7,062 | 7,290 | 7,639 | 8,162 | 8,248 | 8,771 | 9,218 | 10,442 | 10,714 | 11,145 | |
| 3,114 | 3,274 | 3,395 | 3,431 | 2,680 | 4,265 | 4,436 | 4,000 | 4,385 | 4,701 | |
YoY Change | Not available | 5.1% | 3.7% | 1.0% | -21.9% | 59.1% | 4.0% | -9.8% | 9.6% | 7.2% |
| 662.2 | 689.7 | 714.6 | 741.5 | 750.3 | 755.9 | 779.5 | 807.4 | 873.5 | 921.3 | |
| 2,452 | 2,585 | 2,681 | 2,689 | 1,930 | 3,509 | 3,656 | 3,192 | 3,511 | 3,780 | |
YoY Change | Not available | 5.4% | 3.7% | 0.3% | -28.2% | 81.9% | 4.2% | -12.7% | 10.0% | 7.7% |
| 111.2 | 129.2 | 158.9 | 143.4 | 138.6 | 168.2 | 155.6 | 148.3 | 150.9 | 189.8 | |
| 77.2 | 80.3 | 79.1 | 93.9 | 99.7 | 84.2 | 83.3 | 115.6 | 98.3 | 104.0 | |
| 2,486 | 2,633 | 2,760 | 2,739 | 1,969 | 3,593 | 3,729 | 3,225 | 3,564 | 3,866 | |
| 56.9 | ||||||||||
| 35.8 | 50.1 | 35.1 | 3.6 | 20.6 | 6.6 | |||||
| 2,450 | 2,583 | 2,725 | 2,735 | 1,969 | 3,593 | 3,729 | 3,261 | 3,557 | 3,866 | |
| 781 | 750 | 863 | 792 | 625 | 1,122 | 1,166 | 856 | 1,049 | 1,176 | |
| 1,669 | 1,833 | 1,862 | 1,943 | 1,343 | 2,471 | 2,563 | 2,405 | 2,509 | 2,690 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2024 (Sep 2025) runs Oct 1, 2024 – Sep 30, 2025.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/9795/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/9795/metrics No key needed. API reference