ABHOTEL CO., LTD.
ABホテル株式会社
Ticker: 6565 · Updated Jun 19, 2026 14:36
Last Updated
Jun 19, 2026 14:36
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Parent-only (単体) | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|---|---|---|
| 4,420 | 5,515 | 6,296 | 4,739 | 6,345 | 8,796 | 9,948 | 10,679 | 12,294 | |
YoY Change | Not available | 24.8% | 14.2% | -24.7% | 33.9% | 38.6% | 13.1% | 7.3% | 15.1% |
| 2,799 | 3,577 | 4,402 | 4,324 | 4,986 | 5,307 | 5,752 | 6,053 | 6,657 | |
| 1,621 | 1,938 | 1,894 | 415 | 1,359 | 3,489 | 4,196 | 4,626 | 5,637 | |
YoY Change | Not available | 19.5% | -2.3% | -78.1% | 227.5% | 156.7% | 20.3% | 10.2% | 21.9% |
| 428.3 | 528.1 | 560.3 | 370.6 | 399.8 | 512.2 | 583.4 | 663.0 | 744.5 | |
| 1,193 | 1,410 | 1,333 | 44 | 959 | 2,977 | 3,612 | 3,963 | 4,893 | |
YoY Change | Not available | 18.2% | -5.4% | -96.7% | 2063.3% | 210.4% | 21.4% | 9.7% | 23.5% |
| 29.4 | 78.3 | 54.8 | 71.2 | 71.3 | 40.0 | 36.2 | 38.9 | 48.3 | |
| 76.2 | 89.8 | 90.8 | 89.0 | 92.8 | 92.5 | 85.7 | 93.1 | 110.7 | |
| 1,146 | 1,398 | 1,297 | 27 | 938 | 2,924 | 3,563 | 3,909 | 4,830 | |
| 76.1 | 311.7 | 16.9 | 27.6 | 32.6 | |||||
| 1.6 | 76.5 | 187.6 | 34.2 | 85.0 | 59.8 | ||||
| 1,144 | 1,398 | 1,421 | 43 | 903 | 2,867 | 3,596 | 3,909 | 4,770 | |
| 421 | 511 | 530 | 33 | 336 | 1,060 | 1,283 | 1,366 | 1,627 | |
| 723 | 887 | 891 | 10 | 568 | 1,807 | 2,313 | 2,542 | 3,144 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 9 of 9 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/6565/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/6565/metrics No key needed. API reference