AViC Co., Ltd.
株式会社AViC
Ticker: 9554 · Updated Dec 22, 2025 10:55
Last Updated
Dec 22, 2025 10:55
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP | FY2021 Sep 30, 2022 Parent-only (単体) | FY2022 Sep 30, 2023 Parent-only (単体) | FY2023 Sep 30, 2024 Consolidated | FY2024 Sep 30, 2025 Consolidated |
|---|---|---|---|---|
| 1,246 | 1,489 | 1,935 | 2,681 | |
YoY Change | Not available | 19.5% | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | 38.6% |
| 585 | 690 | 799 | 1,051 | |
| 661 | 799 | 1,136 | 1,629 | |
YoY Change | Not available | 20.8% | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | 43.5% |
| 344.5 | 480.4 | 689.3 | 904.9 | |
| 316.4 | 318.2 | 446.5 | 724.5 | |
YoY Change | Not available | 0.6% | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | 62.3% |
| 4.3 | 2.6 | 4.8 | 12.1 | |
| 15.5 | 29.6 | 9.6 | 5.3 | |
| 305.1 | 291.1 | 441.8 | 731.4 | |
| 1.0 | 3.5 | 0.0 | 4.4 | |
| 306.1 | 294.7 | 441.8 | 735.8 | |
| 79.9 | 75.4 | 133.1 | 197.5 | |
| 226.2 | 219.3 | 308.7 | 538.2 | |
| 1.3 | -0.8 | |||
| Not available | Not available | 309.9 | 537.4 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 4 of 4 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2024 (Sep 2025) runs Oct 1, 2024 – Sep 30, 2025.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/9554/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/9554/metrics No key needed. API reference