Showcase Inc.
株式会社ショーケース
Ticker: 3909 · Updated Jun 26, 2026 16:49
Last Updated
Jun 26, 2026 16:49
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP | FY2016 Dec 31, 2016 Parent-only (単体) | FY2017 Dec 31, 2017 Consolidated | FY2018 Dec 31, 2018 Consolidated | FY2019 Dec 31, 2019 Consolidated | FY2020 Dec 31, 2020 Consolidated | FY2021 Dec 31, 2021 Consolidated | FY2022 Dec 31, 2022 Consolidated | FY2023 Dec 31, 2023 Consolidated | FY2024 Dec 31, 2024 Consolidated | FY2025 (15 months) Mar 31, 2026 Consolidated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,376 | 1,859 | 2,003 | 1,509 | 1,530 | 1,594 | 4,632 | 5,684 | 6,211 | 3,261 | |
YoY Change | Not available | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | 7.7% | -24.7% | 1.4% | 4.2% | 190.5% | 22.7% | 9.3% | Year-over-year change is hidden because the two periods differ in length (the company changed its fiscal year-end). |
| 291 | 563 | 524 | 396 | 420 | 384 | 2,936 | 4,079 | 4,705 | 1,676 | |
| 1,085 | 1,296 | 1,479 | 1,112 | 1,110 | 1,210 | 1,696 | 1,605 | 1,507 | 1,585 | |
YoY Change | Not available | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | 14.1% | -24.8% | -0.2% | 9.1% | 40.1% | -5.3% | -6.1% | Year-over-year change is hidden because the two periods differ in length (the company changed its fiscal year-end). |
| 753 | 1,104 | 1,126 | 1,019 | 1,064 | 1,198 | 2,226 | 1,890 | 1,673 | 1,459 | |
| 332.0 | 191.6 | 353.0 | 92.9 | 45.5 | 12.8 | -530.6 | -285.6 | -165.8 | 126.6 | |
YoY Change | Not available | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | 84.2% | -73.7% | -51.0% | -71.8% | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | Year-over-year change is hidden because the two periods differ in length (the company changed its fiscal year-end). |
| 2.2 | 1.4 | 17.5 | 4.9 | 32.5 | 69.0 | 32.1 | 17.1 | 5.5 | 21.4 | |
| 26.1 | 29.0 | 46.5 | 111.9 | 19.2 | 4.0 | 42.5 | 29.9 | 83.5 | 27.5 | |
| 308.1 | 164.0 | 323.9 | -14.2 | 58.9 | 77.8 | -541.1 | -298.4 | -243.8 | 120.5 | |
| 0.2 | 28.9 | 69.2 | 3.1 | 52.0 | 141.7 | 4.3 | 935.4 | |||
| 28.6 | 79.0 | 259.0 | 126.7 | 10.3 | 7.4 | 175.6 | 28.6 | 533.5 | 193.5 | |
| 279.5 | 85.2 | 93.9 | -71.7 | 51.7 | 70.4 | -664.7 | -185.3 | -773.0 | 862.3 | |
| 102.6 | 78.2 | 83.6 | 109.8 | 25.7 | 10.7 | 11.4 | -18.9 | 20.4 | 15.6 | |
| 176.8 | 7.0 | 10.3 | -181.5 | 25.9 | 59.8 | -676.1 | -166.4 | -793.4 | 846.7 | |
| -39.5 | ||||||||||
| Not available | 7.0 | 10.3 | -181.5 | 25.9 | 59.8 | -676.1 | -166.4 | -793.4 | 807.2 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026, 15 months) runs Jan 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/3909/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/3909/metrics No key needed. API reference