BayCurrent, Inc.
株式会社ベイカレント
Ticker: 6532 · Updated May 26, 2026 12:00
Last Updated
May 26, 2026 12:00
Period:
Display Units:
Figures: No restatements in later reports
¥ billions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement IFRS | FY2016 Feb 28, 2017 Parent-only (単体) Summary only | FY2017 Feb 28, 2018 Parent-only (単体) Summary only | FY2018 Feb 28, 2019 Parent-only (単体) Summary only | FY2019 Feb 29, 2020 Parent-only (単体) | FY2020 Feb 28, 2021 Parent-only (単体) | FY2021 Feb 28, 2022 Parent-only (単体) | FY2022 Feb 28, 2023 Parent-only (単体) | FY2023 Feb 29, 2024 Parent-only (単体) | FY2024 Feb 28, 2025 Consolidated | FY2025 Feb 28, 2026 Consolidated |
|---|---|---|---|---|---|---|---|---|---|---|
| 17.2 | 20.4 | 24.3 | 33.0 | 42.9 | 57.6 | 76.1 | 93.9 | 116.1 | 148.3 | |
YoY Change | Not available | 18.9% | 18.9% | 35.7% | 30.0% | 34.4% | 32.0% | 23.4% | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | 27.8% |
| Not available | Not available | Not available | 18.7 | 22.6 | 27.1 | 33.7 | 42.6 | 53.6 | 64.3 | |
| Not available | Not available | Not available | 14.3 | 20.2 | 30.6 | 42.4 | 51.3 | 62.5 | 84.0 | |
YoY Change | Not available | Not available | Not available | Not available | 41.4% | 51.2% | 38.8% | 20.9% | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | 34.5% |
| Not available | Not available | Not available | 6.3 | 6.7 | 9.1 | 12.5 | 17.0 | 19.8 | 33.1 | |
| Not available | Not available | Not available | Not available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Not available | Not available | Not available | 0.0 | Not available | Not available | Not available | Not available | Not available | Not available | |
| Not available | Not available | Not available | 8.0 | 13.6 | 21.5 | 29.9 | 34.2 | 42.6 | 50.9 | |
YoY Change | Not available | Not available | Not available | Not available | 68.6% | 58.8% | 39.0% | 14.4% | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | 19.5% |
| Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | 0.1 | |
| Not available | Not available | Not available | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | |
| 3.1 | 4.1 | 4.4 | 8.0 | 13.5 | 21.5 | 29.9 | 34.2 | 42.5 | 51.0 | |
| 2.1 | 3.5 | 5.9 | 8.0 | 8.8 | 11.8 | 13.1 | ||||
| 2.1 | 2.9 | 3.1 | 5.9 | 10.0 | 15.5 | 21.9 | 25.4 | 30.8 | 37.8 | |
| 0.0 | ||||||||||
| 2.1 | 2.9 | 3.1 | 5.9 | 10.0 | 15.5 | 21.9 | 25.4 | 30.8 | 37.9 |
Notes
- Figures in ¥ billions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- Columns marked “Summary only”: for these years the filing tags only its summary of key figures (主要な経営指標等) in machine-readable form, as is usual for US-GAAP filers, so line items such as operating income are not available. The figures shown are the company’s own consolidated totals.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Feb 2026) runs Mar 1, 2025 – Feb 28, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/6532/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/6532/metrics No key needed. API reference