Microwave Chemical Co., Ltd.
MWCC株式会社
Ticker: 9227 · Updated Sep 17, 2026 16:41
Last Updated
Sep 17, 2026 16:41
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Parent-only (単体) | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 (15 months) Jun 30, 2026 |
|---|---|---|---|---|---|
| 861 | 1,215 | 1,863 | 1,608 | 1,058 | |
YoY Change | Not available | 41.2% | 53.3% | -13.7% | Year-over-year change is hidden because the two periods differ in length (the company changed its fiscal year-end). |
| 202.8 | 351.8 | 742.9 | 533.4 | 702.9 | |
| 658 | 864 | 1,120 | 1,075 | 355 | |
YoY Change | Not available | 31.3% | 29.7% | -4.1% | Year-over-year change is hidden because the two periods differ in length (the company changed its fiscal year-end). |
| 745 | 804 | 986 | 888 | 1,282 | |
| -87.5 | 59.8 | 134.4 | 187.4 | -927.4 | |
YoY Change | Not available | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | 124.6% | 39.4% | Year-over-year change is hidden because the two periods differ in length (the company changed its fiscal year-end). |
| 2.3 | 3.1 | 4.0 | 2.2 | 4.9 | |
| 13.7 | 36.9 | 7.5 | 7.5 | 26.2 | |
| -98.9 | 26.1 | 130.9 | 182.1 | -948.7 | |
| 134.5 | 167.8 | 80.8 | 15.6 | 56.4 | |
| 143 | 137 | 1,109 | 33 | 63 | |
| -107.4 | 56.5 | -897.5 | 164.3 | -955.6 | |
| -18.9 | 47.4 | 2.9 | 9.3 | ||
| -110.2 | 75.4 | -944.9 | 161.5 | -964.9 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 5 of 5 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Jun 2026, 15 months) runs Apr 1, 2025 – Jun 30, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/9227/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/9227/metrics No key needed. API reference