Sanyo Electric Railway Co.,Ltd.
山陽電気鉄道株式会社
Ticker: 9052 · Updated Jun 18, 2026 10:03
Last Updated
Jun 18, 2026 10:03
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 Restated later | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 47,938 | 47,276 (Restated in the FY2018 report: 47,299) | 51,475 | 51,633 | 43,490 | 34,151 | 38,913 | 39,220 | 38,489 | 40,132 | |
YoY Change | Not available | -1.4% | 8.8% | 0.3% | -15.8% | -21.5% | 13.9% | 0.8% | -1.9% | 4.3% |
| 5,615 | 5,623 (Restated in the FY2018 report: 5,612) | 5,638 (Restated in the FY2019 report: 5,619) | 5,448 | 4,903 | 4,963 | 5,222 | 5,275 | 5,292 | 5,456 | |
| 3,402 | 3,367 (Restated in the FY2018 report: 3,402) | 3,686 | 4,146 | 781 | 1,499 | 3,491 | 4,326 | 4,065 | 4,478 | |
YoY Change | Not available | -1.0% | 8.3% | 12.5% | -81.2% | 91.9% | 132.9% | 23.9% | -6.0% | 10.2% |
| 425.0 | 454.0 (Restated in the FY2018 report: 419.0) | 429.0 | 441.0 | 650.0 | 635.0 | 647.0 | 467.0 | 517.0 | 623.0 | |
| 473.0 | 397.0 | 381.0 | 378.0 | 491.0 | 347.0 | 334.0 | 324.0 | 396.0 | 476.0 | |
| 3,354 | 3,424 | 3,734 | 4,208 | 941 | 1,787 | 3,804 | 4,469 | 4,185 | 4,626 | |
| 13,538 | 1,079 | 539 | 379 | 648 | 7,535 | 221 | 60 | 319 | 1,094 | |
| 13,643 | 1,066 | 631 | 383 | 758 | 819 | 247 | 99 | 286 | 35 | |
| 3,250 | 3,437 | 3,642 | 4,205 | 830 | 8,503 | 3,777 | 4,430 | 4,219 | 5,685 | |
| 1,088 | 1,068 | 1,232 | 1,201 | 369 | 2,536 | 1,112 | 1,319 | 1,187 | 1,640 | |
| 2,161 | 2,369 | 2,410 | 3,004 | 461 | 5,967 | 2,664 | 3,110 | 3,031 | 4,045 | |
| 644 | 383 | -586 | -1,040 | 1,182 | -112 | 676 | 2,291 | 825 | 1,613 | |
| 2,806 | 2,752 | 1,824 | 1,964 | 1,644 | 5,854 | 3,341 | 5,402 | 3,857 | 5,658 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/9052/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/9052/metrics No key needed. API reference