Japan Asset Marketing Co.,Ltd.
日本アセットマーケティング株式会社
Ticker: 8922 · Updated Jun 29, 2021 14:14
No filings in 18+ monthsLast Updated
Jun 29, 2021 14:14
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 |
|---|---|---|---|---|---|
| 17,896 | 19,199 | 21,691 | 22,665 | 22,427 | |
YoY Change | Not available | 7.3% | 13.0% | 4.5% | -1.1% |
| 9,830 | 10,700 | 12,252 | 13,300 | 13,491 | |
| 8,065 | 8,498 | 9,438 | 9,365 | 8,936 | |
YoY Change | Not available | 5.4% | 11.1% | -0.8% | -4.6% |
| 683 | 962 | 1,012 | 998 | 953 | |
| 7,382 | 7,536 | 8,426 | 8,366 | 7,982 | |
YoY Change | Not available | 2.1% | 11.8% | -0.7% | -4.6% |
| 337.0 | 499.0 | 276.0 | 229.0 | 199.0 | |
| 940.0 | 815.0 | 423.0 | 428.0 | 222.0 | |
| 6,779 | 7,220 | 8,279 | 8,167 | 7,959 | |
| 7,415 | 1,888 | 1,563 | 1,576 | ||
| 429 | 36 | 271 | 1,050 | 2 | |
| 13,764 | 9,072 | 9,571 | 8,693 | 7,957 | |
| 2,644 | 2,525 | 2,814 | 2,585 | 2,529 | |
| 11,120 | 6,547 | 6,756 | 6,108 | 5,427 | |
| 11,120 | 6,547 | 6,756 | 6,108 | 5,427 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 5 of 5 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2020 (Mar 2021) runs Apr 1, 2020 – Mar 31, 2021.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/8922/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/8922/metrics No key needed. API reference