Advance Create Co.,Ltd.
株式会社アドバンスクリエイト
Ticker: 8798 · Updated Aug 14, 2026 17:15
Last Updated
Aug 14, 2026 17:15
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2015 Sep 30, 2016 | FY2016 Sep 30, 2017 | FY2017 Sep 30, 2018 | FY2018 Sep 30, 2019 Restated later | FY2019 Sep 30, 2020 Restated later | FY2020 Sep 30, 2021 | FY2021 Sep 30, 2022 | FY2022 Sep 30, 2023 | FY2023 Sep 30, 2024 | FY2024 Sep 30, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| 7,295 | 8,137 | 9,468 | 10,365 (Restated in the FY2019 report: 8,588) | 9,093 (Restated in the FY2020 report: 8,949) | 9,418 | 8,989 | 10,001 | 8,143 | 6,921 | |
YoY Change | Not available | 11.5% | 16.4% | 9.5% | 5.9% | 5.2% | -4.6% | 11.3% | -18.6% | -15.0% |
| 1,494 | 1,973 | 2,623 | 2,990 | 3,155 (Restated in the FY2020 report: 3,165) | 2,433 | 2,590 | 3,692 | 2,031 | 1,389 | |
| 5,802 | 6,164 | 6,845 | 7,375 (Restated in the FY2019 report: 5,598) | 5,938 (Restated in the FY2020 report: 5,784) | 6,985 | 6,399 | 6,309 | 6,111 | 5,533 | |
YoY Change | Not available | 6.2% | 11.0% | 7.8% | 6.1% | 20.8% | -8.4% | -1.4% | -3.1% | -9.5% |
| 4,847 | 5,120 | 5,676 | 6,030 | 6,154 (Restated in the FY2020 report: 6,167) | 6,099 | 6,730 | 7,717 | 6,502 | 5,819 | |
| 955 | 1,044 | 1,169 | 1,345 (Restated in the FY2019 report: -432) | -216 (Restated in the FY2020 report: -383) | 886 | -331 | -1,408 | -391 | -287 | |
YoY Change | Not available | 9.3% | 12.0% | 15.1% | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. |
| 10.5 | 18.5 | 18.2 | 32.9 | 17.6 (Restated in the FY2020 report: 33.8) | 33.9 | 138.4 | 49.6 | 189.9 | 59.0 | |
| 38.7 | 38.0 | 51.3 | 80.1 | 105.9 | 139.1 | 174.7 | 201.5 | 252.6 | 341.1 | |
| 927 | 1,024 | 1,136 | 1,298 (Restated in the FY2019 report: -480) | -304 (Restated in the FY2020 report: -456) | 781 | -367 | -1,560 | -453 | -569 | |
| 64.6 | 107.0 | 0.4 | 10.0 | |||||||
| 31 | 9 | 134 (Restated in the FY2019 report: 279) | 1,275 (Restated in the FY2020 report: 1,235) | 491 | 1,081 | 786 | 1,355 | 590 | ||
| 896 | 1,080 | 1,136 | 1,271 (Restated in the FY2019 report: -652) | -1,579 (Restated in the FY2020 report: -1,691) | 290 | -1,448 | -2,337 | -1,808 | -1,159 | |
| 312.8 | 337.4 | 350.5 | 426.2 (Restated in the FY2019 report: 777.5) | 30.0 | 186.6 | 176.8 | 149.8 | 5.5 | 25.0 | |
| 583 | 742 | 785 | 844 (Restated in the FY2019 report: -1,429) | -1,609 (Restated in the FY2020 report: -1,721) | 103 | -1,625 | -2,487 | -1,813 | -1,184 | |
| 15.8 | 47.5 | 64.9 | -168.5 | 89.8 | -17.9 | -65.0 | 10.3 | -56.1 | 0.3 | |
| 599 | 790 | 850 | 676 (Restated in the FY2019 report: -1,598) | -1,519 (Restated in the FY2020 report: -1,631) | 85 | -1,690 | -2,476 | -1,869 | -1,183 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2024 (Sep 2025) runs Oct 1, 2024 – Sep 30, 2025.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/8798/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/8798/metrics No key needed. API reference