HYOJITO Co., Ltd.
表示灯株式会社
Ticker: 7368 · Updated Jun 25, 2026 16:00
Last Updated
Jun 25, 2026 16:00
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP | FY2020 Mar 31, 2021 Parent-only (単体) | FY2021 Mar 31, 2022 Parent-only (単体) | FY2022 Mar 31, 2023 Parent-only (単体) | FY2023 Mar 31, 2024 Parent-only (単体) | FY2024 Mar 31, 2025 Parent-only (単体) | FY2025 Mar 31, 2026 Consolidated |
|---|---|---|---|---|---|---|
| 13,237 | 9,676 | 9,960 | 10,143 | 10,021 | 10,832 | |
YoY Change | Not available | Year-over-year change is hidden because this line was reported under a different item in these two periods (e.g. net sales, then operating revenue), so a percentage would compare different figures. | 2.9% | 1.8% | -1.2% | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. |
| 7,372 | 4,343 | 4,726 | 4,667 | 4,341 | 4,849 | |
| 5,865 | 5,333 | 5,234 | 5,476 | 5,680 | 5,984 | |
YoY Change | Not available | -9.1% | -1.9% | 4.6% | 3.7% | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. |
| 4,521 | 4,608 | 4,685 | 4,733 | 4,700 | 4,934 | |
| 1,344 | 725 | 550 | 743 | 980 | 1,049 | |
YoY Change | Not available | -46.0% | -24.2% | 35.1% | 32.0% | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. |
| 133.8 | 67.5 | 81.3 | 67.5 | 63.0 | 105.3 | |
| 17.4 | 38.2 | 10.0 | 14.5 | 15.3 | 15.7 | |
| 1,460 | 754 | 621 | 796 | 1,028 | 1,139 | |
| 3.2 | 116.5 | |||||
| 21.6 | 39.0 | 463.8 | 177.7 | 14.6 | 123.3 | |
| 1,442 | 715 | 157 | 618 | 1,013 | 1,132 | |
| 457.3 | 323.5 | 74.9 | 216.2 | 287.4 | 328.0 | |
| 984.3 | 391.7 | 82.3 | 401.9 | 725.8 | 804.1 | |
| 71.6 | ||||||
| Not available | Not available | Not available | Not available | Not available | 875.7 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 6 of 6 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/7368/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/7368/metrics No key needed. API reference