CELM,Inc.
株式会社セルム
Ticker: 7367 · Updated Jun 25, 2026 16:04
Last Updated
Jun 25, 2026 16:04
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 Restated later | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|
| 4,603 | 6,472 | 7,266 | 7,505 | 8,185 | 10,308 | |
YoY Change | Not available | 40.6% | 12.3% | 3.3% | 9.1% | 25.9% |
| 2,179 | 3,131 | 3,509 | 3,650 | 3,958 | 5,168 | |
| 2,424 | 3,341 | 3,757 | 3,854 | 4,227 | 5,140 | |
YoY Change | Not available | 37.8% | 12.5% | 2.6% | 9.7% | 21.6% |
| 2,095 | 2,611 | 2,821 | 2,817 (Restated in the FY2024 report: 2,816) | 3,152 | 3,978 | |
| 329 | 729 | 936 | 1,037 (Restated in the FY2024 report: 1,038) | 1,075 | 1,162 | |
YoY Change | Not available | 121.5% | 28.4% | 10.8% | 3.5% | 8.1% |
| 54.5 | 7.4 | 10.0 | 12.3 | 15.7 | 11.4 | |
| 39.4 | 39.0 | 26.5 | 42.8 | 130.0 | 140.7 | |
| 344 | 698 | 920 | 1,007 (Restated in the FY2024 report: 1,008) | 960 | 1,033 | |
| 15.4 | ||||||
| 20.0 | 183.0 | 3.9 | ||||
| 324 | 698 | 737 | 1,003 (Restated in the FY2024 report: 1,004) | 976 | 1,033 | |
| 176.3 | 324.2 | 194.0 | 371.6 (Restated in the FY2024 report: 370.4) | 423.3 | 451.7 | |
| 148.1 | 373.4 | 542.7 | 631.4 (Restated in the FY2024 report: 633.6) | 552.5 | 581.0 | |
| -3.8 | 9.2 | 16.0 | 9.6 | 8.6 | 3.9 | |
| 144.3 | 382.6 | 558.8 | 641.0 (Restated in the FY2024 report: 643.2) | 561.1 | 584.9 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 6 of 6 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/7367/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/7367/metrics No key needed. API reference