HONDA TSUSHIN KOGYO CO.,LTD.
本多通信工業株式会社
Ticker: 6826 · Updated Sep 29, 2023 17:11
No filings in 18+ monthsLast Updated
Sep 29, 2023 17:11
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 Restated later | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 Restated later | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 |
|---|---|---|---|---|---|---|---|
| 17,205 | 19,498 | 17,606 | 14,923 | 14,932 (Restated in the FY2021 report: 14,857) | 18,451 | 21,910 | |
YoY Change | Not available | 13.3% | -9.7% | -15.2% | 0.1% | 24.2% | 18.7% |
| 13,119 | 14,744 | 13,726 | 12,124 | 12,570 | 15,092 | 17,925 | |
| 4,086 | 4,753 | 3,880 | 2,799 | 2,362 (Restated in the FY2021 report: 2,286) | 3,359 | 3,985 | |
YoY Change | Not available | 16.3% | -18.4% | -27.9% | -15.6% | 46.9% | 18.6% |
| 2,660 | 2,745 | 2,738 | 2,561 | 2,436 (Restated in the FY2021 report: 2,361) | 2,483 | 2,734 | |
| 1,425 | 2,007 | 1,141 | 237 | -74 | 875 | 1,251 | |
YoY Change | Not available | 40.8% | -43.1% | -79.2% | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | 43.0% |
| 53.0 | 114.0 (Restated in the FY2018 report: 116.0) | 65.0 | 61.0 | 256.0 | 210.0 | 133.0 | |
| 2.0 | 12.0 | 22.0 | 141.0 | 34.0 | 42.0 | 15.0 | |
| 1,476 | 2,109 (Restated in the FY2018 report: 2,111) | 1,184 | 157 | 147 | 1,043 | 1,369 | |
| 21.0 | 80.0 (Restated in the FY2018 report: 78.0) | 182.0 | 18.0 | 21.0 | 3.0 | 0.0 | |
| 34.0 | 88.0 | 273.0 | 31.0 | 3.0 | 32.0 | 264.0 | |
| 1,463 | 2,101 | 1,094 | 144 | 166 | 1,013 | 1,105 | |
| -79.0 | 476.0 | 328.0 | 100.0 | 90.0 | 320.0 | 346.0 | |
| 1,542 | 1,625 | 765 | 43 | 75 | 693 | 758 | |
| 16.0 | -31.0 | -123.0 | -43.0 | 83.0 | 143.0 | 113.0 | |
| 1,559 | 1,593 | 642 | 0 | 159 | 836 | 872 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 7 of 7 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2022 (Mar 2023) runs Apr 1, 2022 – Mar 31, 2023.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/6826/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/6826/metrics No key needed. API reference