Inbound Platform Corp.
株式会社インバウンドプラットフォーム
Ticker: 5587 · Updated Dec 19, 2025 15:37
Last Updated
Dec 19, 2025 15:37
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP | FY2022 Sep 30, 2023 Parent-only (単体) | FY2023 Sep 30, 2024 Parent-only (単体) | FY2024 Sep 30, 2025 Consolidated |
|---|---|---|---|
| 2,077 | 2,334 | 3,007 | |
YoY Change | Not available | 12.3% | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. |
| 841.1 | 924.7 | 742.3 | |
| 1,236 | 1,409 | 2,265 | |
YoY Change | Not available | 14.0% | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. |
| 901 | 1,229 | 1,968 | |
| 335.4 | 180.0 | 296.7 | |
YoY Change | Not available | -46.3% | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. |
| 56.7 | 5.2 | 6.0 | |
| 15.4 | 5.8 | 11.8 | |
| 376.7 | 179.3 | 290.9 | |
| 0.3 | |||
| 20.7 | 22.2 | 5.3 | |
| 356.1 | 157.1 | 285.9 | |
| 104.0 | 29.9 | 83.8 | |
| 252.0 | 127.1 | 202.1 | |
| 12.2 | |||
| Not available | Not available | 214.4 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 3 of 3 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2024 (Sep 2025) runs Oct 1, 2024 – Sep 30, 2025.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/5587/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/5587/metrics No key needed. API reference