Excite Holdings Co., Ltd.
エキサイトホールディングス株式会社
Ticker: 5571 · Updated Jun 26, 2026 17:00
Last Updated
Jun 26, 2026 17:00
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 Restated later | FY2025 Mar 31, 2026 |
|---|---|---|---|---|
| 7,533 | 7,714 | 9,092 | 10,797 | |
YoY Change | Not available | 2.4% | 17.9% | 18.8% |
| 3,979 | 3,969 | 4,206 | 4,569 | |
| 3,555 | 3,745 | 4,886 | 6,227 | |
YoY Change | Not available | 5.4% | 30.4% | 27.5% |
| 2,933 | 3,102 | 4,420 (Restated in the FY2025 report: 4,424) | 5,773 | |
| 622.2 | 643.7 | 465.8 (Restated in the FY2025 report: 461.4) | 454.0 | |
YoY Change | Not available | 3.5% | -27.6% | -1.6% |
| 0.9 | 10.0 | 35.2 | 32.4 | |
| 26.0 | 32.1 | 146.1 | 65.1 | |
| 597.1 | 621.6 | 355.0 (Restated in the FY2025 report: 350.5) | 421.4 | |
| 9.3 | 24.4 | 12.9 | ||
| 4.0 | 66.5 | 148.2 | 112.1 | |
| 602.4 | 555.1 | 231.1 (Restated in the FY2025 report: 226.7) | 322.2 | |
| 148.0 | 152.8 | 44.2 (Restated in the FY2025 report: 41.9) | 73.8 | |
| 454.4 | 402.3 | 186.9 (Restated in the FY2025 report: 184.7) | 248.3 | |
| 56.6 | -54.4 | 38.9 | 69.3 | |
| 510.9 | 347.9 | 225.8 (Restated in the FY2025 report: 223.6) | 317.6 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 4 of 4 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/5571/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/5571/metrics No key needed. API reference