Japan Business Systems, Inc.
日本ビジネスシステムズ株式会社
Ticker: 5036 · Updated Dec 18, 2025 15:30
Last Updated
Dec 18, 2025 15:30
Period:
Display Units:
Figures:
¥ billions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP | FY2021 Sep 30, 2022 Parent-only (単体) | FY2022 Sep 30, 2023 Consolidated | FY2023 Sep 30, 2024 Consolidated | FY2024 Sep 30, 2025 Consolidated |
|---|---|---|---|---|
| 86.3 | 112.8 | 140.9 | 172.6 | |
YoY Change | Not available | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | 24.9% | 22.5% |
| 75.4 | 99.7 | 126.3 | 154.7 | |
| 10.9 | 13.1 | 14.6 | 17.9 | |
YoY Change | Not available | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | 11.4% | 22.6% |
| 6.8 | 8.9 | 10.0 | 10.3 | |
| 4.1 | 4.2 | 4.6 | 7.6 | |
YoY Change | Not available | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | 9.6% | 65.3% |
| 0.4 | 0.4 | 0.2 | 0.1 | |
| 0.2 | 0.2 | 0.2 | 0.4 | |
| 4.3 | 4.3 | 4.6 | 7.4 | |
| 0.0 | 0.0 | 0.0 | ||
| 0.1 | 0.0 | 1.7 | 0.0 | |
| 4.1 | 4.3 | 2.9 | 7.4 | |
| 1.5 | 1.0 | 1.3 | 1.7 | |
| 2.6 | 3.4 | 1.5 | 5.6 | |
| 0.2 | -0.0 | 0.1 | ||
| Not available | 3.5 | 1.5 | 5.7 |
Notes
- Figures in ¥ billions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 4 of 4 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2024 (Sep 2025) runs Oct 1, 2024 – Sep 30, 2025.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/5036/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/5036/metrics No key needed. API reference