unerry,Inc.
株式会社unerry
Ticker: 5034 · Updated Sep 25, 2026 16:20
Last Updated
Sep 25, 2026 16:20
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP | FY2021 Jun 30, 2022 Parent-only (単体) | FY2022 Jun 30, 2023 Parent-only (単体) | FY2023 Jun 30, 2024 Parent-only (単体) | FY2024 Jun 30, 2025 Parent-only (単体) | FY2025 Jun 30, 2026 Consolidated |
|---|---|---|---|---|---|
| 1,446 | 2,077 | 2,835 | 3,726 | 4,880 | |
YoY Change | Not available | 43.6% | 36.5% | 31.4% | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. |
| 900 | 1,374 | 1,769 | 2,261 | 3,052 | |
| 546 | 703 | 1,066 | 1,465 | 1,827 | |
YoY Change | Not available | 28.7% | 51.6% | 37.5% | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. |
| 471 | 668 | 887 | 1,153 | 1,403 | |
| 75.0 | 35.2 | 179.1 | 311.9 | 424.6 | |
YoY Change | Not available | -53.1% | 409.3% | 74.2% | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. |
| 1.4 | 4.9 | 5.8 | 5.8 | 12.7 | |
| 4.6 | 5.1 | 49.9 | 2.7 | 4.4 | |
| 71.8 | 34.9 | 135.0 | 315.0 | 432.9 | |
| 71.8 | 34.9 | 135.0 | 315.0 | 432.9 | |
| -71.8 | 25.6 | 66.7 | -16.9 | 102.8 | |
| 143.5 | 9.4 | 68.3 | 331.9 | 330.1 | |
| Not available | Not available | Not available | Not available | 330.1 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 5 of 5 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Jun 2026) runs Jul 1, 2025 – Jun 30, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/5034/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/5034/metrics No key needed. API reference