ORACLE CORPORATION JAPAN
日本オラクル株式会社
Ticker: 4716 · Updated Aug 21, 2026 13:26
Last Updated
Aug 21, 2026 13:26
Period:
Display Units:
Figures: No restatements in later reports
¥ billions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Parent-only (単体) | FY2016 May 31, 2017 | FY2017 May 31, 2018 | FY2018 May 31, 2019 | FY2019 May 31, 2020 | FY2020 May 31, 2021 | FY2021 May 31, 2022 | FY2022 May 31, 2023 | FY2023 May 31, 2024 | FY2024 May 31, 2025 | FY2025 May 31, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 173.2 | 185.5 | 202.4 | 211.4 | 208.5 | 214.7 | 226.9 | 244.5 | 263.5 | 285.1 | |
YoY Change | Not available | 7.1% | 9.1% | 4.4% | -1.3% | 3.0% | 5.7% | 7.8% | 7.8% | 8.2% |
| 88.5 | 96.7 | 106.7 | 109.1 | 106.8 | 109.1 | 118.6 | 131.0 | 142.1 | 156.7 | |
| 84.7 | 88.8 | 95.7 | 102.2 | 101.8 | 105.6 | 108.3 | 113.5 | 121.4 | 128.3 | |
YoY Change | Not available | 4.9% | 7.7% | 6.9% | -0.5% | 3.7% | 2.6% | 4.9% | 6.9% | 5.7% |
| 32.2 | 32.8 | 33.3 | 33.4 | 30.9 | 32.3 | 33.9 | 33.7 | 34.6 | 38.5 | |
| 52.5 | 56.0 | 62.3 | 68.9 | 70.9 | 73.2 | 74.4 | 79.8 | 86.8 | 89.8 | |
YoY Change | Not available | 6.6% | 11.3% | 10.5% | 3.0% | 3.3% | 1.6% | 7.3% | 8.8% | 3.4% |
| 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.4 | 0.3 | 0.5 | 0.6 | 1.6 | |
| 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 52.5 | 56.0 | 62.3 | 68.9 | 70.9 | 73.5 | 74.7 | 80.3 | 87.5 | 91.4 | |
| 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 52.7 | 56.1 | 62.3 | 68.9 | 70.9 | 73.5 | 74.7 | 80.3 | 87.5 | 91.4 | |
| 16.3 | 17.3 | 18.9 | 21.2 | 21.7 | 22.4 | 22.7 | 24.7 | 26.7 | 27.8 | |
| 36.4 | 38.8 | 43.4 | 47.7 | 49.2 | 51.2 | 52.0 | 55.6 | 60.7 | 63.5 |
Notes
- Figures in ¥ billions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (May 2026) runs Jun 1, 2025 – May 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/4716/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/4716/metrics No key needed. API reference