Prestige International Inc.
株式会社プレステージ・インターナショナル
Ticker: 4290 · Updated Jun 22, 2026 14:09
Last Updated
Jun 22, 2026 14:09
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 29,478 | 33,119 | 37,196 | 42,378 | 40,618 | 46,744 | 54,563 | 58,739 | 63,720 | 70,911 | |
YoY Change | Not available | 12.4% | 12.3% | 13.9% | -4.2% | 15.1% | 16.7% | 7.7% | 8.5% | 11.3% |
| 22,389 | 25,477 | 28,837 | 33,392 | 31,422 | 35,441 | 41,264 | 44,981 | 49,682 | 55,594 | |
| 7,089 | 7,642 | 8,359 | 8,985 | 9,195 | 11,303 | 13,299 | 13,757 | 14,038 | 15,317 | |
YoY Change | Not available | 7.8% | 9.4% | 7.5% | 2.3% | 22.9% | 17.7% | 3.4% | 2.0% | 9.1% |
| 3,321 | 3,412 | 3,672 | 4,026 | 3,962 | 4,461 | 5,459 | 5,836 | 6,077 | 6,447 | |
| 3,769 | 4,231 | 4,687 | 4,959 | 5,233 | 6,842 | 7,841 | 7,922 | 7,961 | 8,870 | |
YoY Change | Not available | 12.3% | 10.8% | 5.8% | 5.5% | 30.7% | 14.6% | 1.0% | 0.5% | 11.4% |
| 417 | 442 | 280 | 463 | 362 | 432 | 636 | 764 | 550 | 1,055 | |
| 61.6 | 34.2 | 39.6 | 57.6 | 141.9 | 122.5 | 97.9 | 227.4 | 94.3 | 152.1 | |
| 4,124 | 4,639 | 4,928 | 5,365 | 5,453 | 7,152 | 8,379 | 8,458 | 8,417 | 9,772 | |
| 117.5 | 10.4 | 241.3 | 571.3 | 524.6 | 312.1 | 106.8 | 690.8 | 127.2 | 126.4 | |
| 88.2 | 55.1 | 330.8 | 591.0 | 634.3 | 345.8 | 110.1 | 56.2 | 138.7 | 86.8 | |
| 4,154 | 4,594 | 4,839 | 5,345 | 5,343 | 7,118 | 8,375 | 9,093 | 8,405 | 9,812 | |
| 1,271 | 1,448 | 1,423 | 1,848 | 2,038 | 2,411 | 2,600 | 2,714 | 2,890 | 3,103 | |
| 2,883 | 3,146 | 3,416 | 3,497 | 3,305 | 4,707 | 5,775 | 6,379 | 5,515 | 6,709 | |
| 33 | -268 | 103 | -419 | 591 | 647 | 579 | 1,129 | -161 | 996 | |
| 2,916 | 2,878 | 3,519 | 3,078 | 3,896 | 5,354 | 6,355 | 7,507 | 5,354 | 7,705 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/4290/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/4290/metrics No key needed. API reference