coly Inc.
株式会社coly
Ticker: 4175 · Updated Apr 24, 2026 16:00
Last Updated
Apr 24, 2026 16:00
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Parent-only (単体) | FY2020 Jan 31, 2021 | FY2021 Jan 31, 2022 | FY2022 Jan 31, 2023 | FY2023 Jan 31, 2024 | FY2024 Jan 31, 2025 | FY2025 Jan 31, 2026 |
|---|---|---|---|---|---|---|
| 6,332 | 6,520 | 5,537 | 5,065 | 6,501 | 7,020 | |
YoY Change | Not available | 3.0% | -15.1% | -8.5% | 28.4% | 8.0% |
| 3,068 | 3,213 | 3,398 | 3,227 | 4,106 | 4,051 | |
| 3,263 | 3,307 | 2,139 | 1,838 | 2,395 | 2,969 | |
YoY Change | Not available | 1.3% | -35.3% | -14.1% | 30.3% | 24.0% |
| 1,191 | 1,808 | 2,347 | 2,651 | 2,911 | 3,113 | |
| 2,072 | 1,499 | -207 | -814 | -516 | -144 | |
YoY Change | Not available | -27.7% | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. |
| 1.1 | 0.5 | 0.4 | 19.3 | 16.2 | 195.5 | |
| 1.9 | 33.0 | 0.0 | 0.1 | 10.7 | 5.3 | |
| 2,071 | 1,466 | -207 | -795 | -511 | 46 | |
| 105.2 | ||||||
| 80.9 | 33.1 | 28.3 | 2.0 | |||
| 2,071 | 1,466 | -288 | -828 | -539 | 149 | |
| 666.2 | 502.0 | 32.9 | 3.1 | 7.1 | 76.6 | |
| 1,405 | 964 | -321 | -831 | -546 | 73 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 6 of 6 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Jan 2026) runs Feb 1, 2025 – Jan 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/4175/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/4175/metrics No key needed. API reference