GOYO foods Industry Co., Ltd.
五洋食品産業株式会社
Ticker: 2230 · Updated Aug 31, 2021 16:00
No filings in 18+ monthsLast Updated
Aug 31, 2021 16:00
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Parent-only (単体) | FY2016 May 31, 2017 | FY2017 May 31, 2018 | FY2018 May 31, 2019 | FY2019 May 31, 2020 | FY2020 May 31, 2021 |
|---|---|---|---|---|---|
| 1,988 | 2,054 | 2,132 | 2,044 | 2,159 | |
YoY Change | Not available | 3.4% | 3.8% | -4.1% | 5.6% |
| 1,397 | 1,508 | 1,557 | 1,441 | 1,474 | |
| 590.6 | 546.9 | 575.9 | 602.7 | 685.1 | |
YoY Change | Not available | -7.4% | 5.3% | 4.7% | 13.7% |
| 480.9 | 541.5 | 557.7 | 537.4 | 548.5 | |
| 109.8 | 5.3 | 18.2 | 65.3 | 136.6 | |
YoY Change | Not available | -95.1% | 242.1% | 258.3% | 109.2% |
| 5.4 | 10.8 | 13.2 | 5.8 | 4.7 | |
| 32.0 | 33.4 | 31.2 | 21.9 | 21.9 | |
| 83.1 | -17.3 | 0.3 | 49.2 | 119.5 | |
| 2.7 | 25.2 | 26.3 | 9.7 | 43.2 | |
| 3.8 | 0.9 | 6.1 | 18.1 | ||
| 81.9 | 7.1 | 26.6 | 52.8 | 144.6 | |
| 9.1 | 0.3 | 0.3 | 9.3 | 12.5 | |
| 72.9 | 6.7 | 26.3 | 43.5 | 132.1 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 5 of 5 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2020 (May 2021) runs Jun 1, 2020 – May 31, 2021.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/2230/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/2230/metrics No key needed. API reference