THE NIPPON ROAD CO.,LTD.
日本道路株式会社
Ticker: 1884 · Updated Jun 26, 2025 15:43
Last Updated
Jun 26, 2025 15:43
Period:
Display Units:
Figures:
¥ billions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|
| 134.4 | 140.7 | 146.3 | 148.7 | 157.8 | 156.4 | 155.4 | 160.5 | 164.3 | |
YoY Change | Not available | 4.7% | 4.0% | 1.6% | 6.1% | -0.9% | -0.7% | 3.3% | 2.4% |
| 117.8 | 125.1 | 130.3 | 132.8 | 138.5 | 139.4 | 140.3 | 142.3 | 143.5 | |
| 16.6 | 15.6 | 16.0 | 15.9 | 19.3 | 17.0 | 15.1 | 18.3 | 20.7 | |
YoY Change | Not available | -5.7% | 2.2% | -0.7% | 21.6% | -12.1% | -11.3% | 21.3% | 13.6% |
| 9.3 | 8.9 | 8.2 | 8.4 | 8.5 | 8.8 | 9.4 | 10.4 | 10.9 | |
| 7.3 | 6.7 | 7.8 | 7.5 | 10.8 | 8.2 | 5.7 | 7.8 | 9.9 | |
YoY Change | Not available | -7.5% | 15.2% | -3.2% | 43.4% | -23.9% | -30.6% | 37.5% | 26.3% |
| 0.4 | 0.6 | 0.4 | 0.5 | 0.6 | 0.4 | 0.3 | 0.2 | 0.3 | |
| 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | |
| 7.6 | 7.3 | 8.2 | 7.9 | 11.3 | 8.6 | 5.9 | 8.0 | 10.1 | |
| 0.0 | 1.3 | 0.1 | 1.8 | 0.3 | 0.0 | 2.8 | 0.7 | 0.1 | |
| 0.7 | 4.4 | 1.0 | 0.2 | 0.5 | 0.1 | 0.1 | 0.8 | 0.7 | |
| 6.9 | 4.1 | 7.2 | 9.4 | 11.1 | 8.5 | 8.6 | 7.8 | 9.5 | |
| 2.4 | 2.6 | 2.6 | 2.6 | 3.5 | 2.9 | 2.9 | 2.7 | 3.1 | |
| 4.5 | 1.5 | 4.6 | 6.8 | 7.6 | 5.7 | 5.7 | 5.1 | 6.4 | |
| 0.3 | -0.3 | 0.1 | -0.5 | 0.7 | -0.7 | -2.0 | 0.7 | 0.8 | |
| 4.8 | 1.2 | 4.6 | 6.2 | 8.3 | 5.0 | 3.7 | 5.8 | 7.2 |
Notes
- Figures in ¥ billions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 9 of 9 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2024 (Mar 2025) runs Apr 1, 2024 – Mar 31, 2025.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/1884/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/1884/metrics No key needed. API reference