TOA ROAD CORPORATION
東亜道路工業株式会社
Ticker: 1882 · Updated Jul 10, 2026 10:21
Last Updated
Jul 10, 2026 10:21
Period:
Display Units:
Figures:
¥ billions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 99.8 | 98.2 | 103.7 | 109.1 | 111.8 | 112.1 | 118.7 | 118.1 | 126.6 | 121.3 | |
YoY Change | Not available | -1.6% | 5.6% | 5.3% | 2.5% | 0.3% | 5.9% | -0.6% | 7.2% | -4.1% |
| 87.4 | 86.7 | 92.9 | 96.9 | 97.3 | 99.3 | 106.4 | 104.6 | 113.1 | 106.8 | |
| 12.4 | 11.5 | 10.8 | 12.2 | 14.5 | 12.8 | 12.3 | 13.5 | 13.5 | 14.5 | |
YoY Change | Not available | -7.2% | -6.5% | 13.6% | 18.6% | -12.0% | -3.4% | 9.2% | 0.0% | 7.7% |
| 7.1 | 7.2 | 7.1 | 7.5 | 7.4 | 7.3 | 7.6 | 8.0 | 8.5 | 8.7 | |
| 5.3 | 4.3 | 3.7 | 4.8 | 7.2 | 5.5 | 4.7 | 5.5 | 5.0 | 5.8 | |
YoY Change | Not available | -19.2% | -15.0% | 30.1% | 50.7% | -23.0% | -14.1% | 15.6% | -8.4% | 15.4% |
| 0.2 | 0.1 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | |
| 0.2 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
| 5.3 | 4.2 | 3.7 | 4.9 | 7.3 | 5.6 | 5.0 | 5.7 | 5.2 | 6.0 | |
| 0.0 | 0.6 | 0.0 | 1.1 | 0.0 | 0.1 | 0.1 | 0.1 | 1.2 | 0.2 | |
| 0.5 | 0.7 | 2.6 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.7 | |
| 4.8 | 4.2 | 1.2 | 5.9 | 7.2 | 5.6 | 4.9 | 5.7 | 6.3 | 5.5 | |
| 1.7 | 1.5 | 1.3 | 1.7 | 2.4 | 1.7 | 1.6 | 1.8 | 2.0 | 2.0 | |
| 3.1 | 2.7 | -0.1 | 4.3 | 4.8 | 3.8 | 3.3 | 3.9 | 4.3 | 3.5 | |
| 0.3 | 0.4 | 0.8 | -0.6 | 1.1 | -0.1 | -0.0 | 1.1 | -0.8 | 1.1 | |
| 3.4 | 3.1 | 0.7 | 3.6 | 5.9 | 3.8 | 3.2 | 5.0 | 3.5 | 4.7 |
Notes
- Figures in ¥ billions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/1882/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/1882/metrics No key needed. API reference