MAEDA CORPORATION
前田建設工業株式会社
Ticker: 1824 · Updated Jun 23, 2021 16:20
No filings in 18+ monthsLast Updated
Jun 23, 2021 16:20
Period:
Display Units:
Figures:
¥ billions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 |
|---|---|---|---|---|---|
| 422.6 | 467.7 | 492.1 | 487.9 | 678.1 | |
YoY Change | Not available | 10.7% | 5.2% | -0.9% | 39.0% |
| 374.9 | 405.9 | 426.9 | 420.3 | 581.3 | |
| 47.7 | 61.8 | 65.2 | 67.6 | 96.8 | |
YoY Change | Not available | 29.6% | 5.5% | 3.7% | 43.2% |
| 24.6 | 26.4 | 29.2 | 33.5 | 50.4 | |
| 23.1 | 35.4 | 35.9 | 34.0 | 46.3 | |
YoY Change | Not available | 53.2% | 1.6% | -5.3% | 36.1% |
| 7.0 | 4.9 | 5.3 | 7.1 | 3.9 | |
| 2.8 | 3.3 | 2.9 | 4.6 | 4.6 | |
| 27.4 | 37.0 | 38.4 | 36.6 | 45.7 | |
| 1.4 | 0.5 | 1.1 | 0.5 | 4.6 | |
| 0.9 | 1.3 | 3.2 | 10.6 | 1.7 | |
| 27.9 | 36.2 | 36.2 | 26.4 | 48.6 | |
| 2.4 | 10.9 | 10.5 | 10.1 | 16.5 | |
| 25.5 | 25.3 | 25.7 | 16.3 | 32.1 | |
| 1.9 | 10.4 | -1.2 | -17.8 | 21.6 | |
| 27.5 | 35.7 | 24.5 | -1.5 | 53.7 |
Notes
- Figures in ¥ billions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 5 of 5 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2020 (Mar 2021) runs Apr 1, 2020 – Mar 31, 2021.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/1824/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/1824/metrics No key needed. API reference