Joban Kaihatsu Co., Ltd.
常磐開発株式会社
Ticker: 1782 · Updated Jun 23, 2020 13:17
No filings in 18+ monthsLast Updated
Jun 23, 2020 13:17
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 |
|---|---|---|---|---|
| 19,175 | 21,555 | 19,030 | 18,014 | |
YoY Change | Not available | 12.4% | -11.7% | -5.3% |
| 15,886 | 17,911 | 15,787 | 14,912 | |
| 3,289 | 3,644 | 3,243 | 3,102 | |
YoY Change | Not available | 10.8% | -11.0% | -4.3% |
| 1,395 | 1,432 | 1,537 | 1,562 | |
| 1,895 | 2,213 | 1,706 | 1,540 | |
YoY Change | Not available | 16.8% | -22.9% | -9.7% |
| 56.5 | 69.8 | 71.0 | 63.0 | |
| 26.5 | 31.1 | 25.6 | 49.0 | |
| 1,925 | 2,251 | 1,752 | 1,554 | |
| 1.2 | 56.8 | 1.6 | ||
| 4.1 | 77.5 | 29.4 | 46.8 | |
| 1,922 | 2,231 | 1,722 | 1,509 | |
| 601.7 | 759.0 | 566.7 | 495.5 | |
| 1,320 | 1,472 | 1,156 | 1,013 | |
| 83.5 | 111.9 | -230.5 | -186.5 | |
| 1,403 | 1,583 | 925 | 827 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 4 of 4 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2019 (Mar 2020) runs Apr 1, 2019 – Mar 31, 2020.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/1782/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/1782/metrics No key needed. API reference