DAI-ICHI CUTTER KOGYO K.K.
第一カッター興業株式会社
Ticker: 1716 · Updated Sep 28, 2026 13:31
Last Updated
Sep 28, 2026 13:31
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Jun 30, 2017 | FY2017 Jun 30, 2018 | FY2018 Jun 30, 2019 | FY2019 Jun 30, 2020 | FY2020 Jun 30, 2021 | FY2021 Jun 30, 2022 | FY2022 Jun 30, 2023 | FY2023 Jun 30, 2024 | FY2024 Jun 30, 2025 | FY2025 Jun 30, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 12,841 | 16,284 | 14,872 | 17,440 | 19,338 | 20,949 | 22,164 | 20,918 | 20,229 | 20,090 | |
YoY Change | -0.1% | 26.8% | -8.7% | 17.3% | 10.9% | 8.3% | 5.8% | -5.6% | -3.3% | -0.7% |
| 8,842 | 11,338 | 10,090 | 11,600 | 13,024 | 14,284 | 15,113 | 14,272 | 14,399 | 13,914 | |
| 3,998 | 4,946 | 4,782 | 5,840 | 6,314 | 6,665 | 7,051 | 6,646 | 5,830 | 6,176 | |
YoY Change | -5.6% | 23.7% | -3.3% | 22.1% | 8.1% | 5.6% | 5.8% | -5.7% | -12.3% | 5.9% |
| 2,586 | 2,759 | 3,021 | 3,543 | 3,553 | 4,163 | 4,420 | 4,190 | 4,183 | 4,530 | |
| 1,412 | 2,188 | 1,761 | 2,297 | 2,761 | 2,502 | 2,631 | 2,456 | 1,647 | 1,646 | |
YoY Change | -18.5% | 54.9% | -19.5% | 30.5% | 20.2% | -9.4% | 5.2% | -6.7% | -32.9% | -0.1% |
| 81.0 | 91.7 | 91.3 | 193.6 | 185.2 | 211.9 | 249.6 | 389.9 | 154.8 | 257.1 | |
| 19.7 | 15.9 | 8.0 | 7.8 | 9.9 | 9.7 | 15.5 | 16.3 | 10.3 | 15.9 | |
| 1,473 | 2,263 | 1,844 | 2,483 | 2,936 | 2,704 | 2,865 | 2,829 | 1,792 | 1,887 | |
| 32.0 | 17.0 | 19.2 | 18.4 | 108.9 | 82.0 | 140.4 | 60.1 | 114.4 | 342.0 | |
| 9.0 | 11.1 | 15.0 | 102.3 | 262.3 | 208.6 | 9.3 | 11.3 | 51.9 | 14.4 | |
| 1,496 | 2,269 | 1,848 | 2,399 | 2,783 | 2,578 | 2,996 | 2,878 | 1,854 | 2,215 | |
| 479.3 | 693.8 | 566.8 | 749.3 | 893.4 | 848.3 | 944.1 | 901.8 | 516.2 | 607.9 | |
| 1,017 | 1,576 | 1,281 | 1,650 | 1,889 | 1,729 | 2,052 | 1,976 | 1,338 | 1,607 | |
| -10.5 | 0.4 | -3.4 | -14.8 | 50.1 | -30.4 | 16.2 | -0.6 | 247.8 | -146.0 | |
| 1,007 | 1,576 | 1,278 | 1,635 | 1,939 | 1,699 | 2,068 | 1,976 | 1,586 | 1,461 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 11 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Jun 2026) runs Jul 1, 2025 – Jun 30, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/1716/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/1716/metrics No key needed. API reference