SEKICHU CO.,LTD.
株式会社 セキチュー
Ticker: 9976 · Updated May 14, 2026 11:06
Last Updated
May 14, 2026 11:06
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Parent-only (単体) | FY2016 Feb 20, 2017 | FY2017 Feb 20, 2018 | FY2018 Feb 20, 2019 | FY2019 Feb 20, 2020 | FY2020 Feb 20, 2021 | FY2021 Feb 20, 2022 | FY2022 Feb 20, 2023 | FY2023 Feb 20, 2024 | FY2024 Feb 20, 2025 | FY2025 Feb 20, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 33,008 | 31,349 | 30,165 | 30,118 | 31,905 | 31,120 | 30,321 | 29,721 | 30,743 | 31,019 | |
YoY Change | Not available | -5.0% | -3.8% | -0.2% | 5.9% | -2.5% | -2.6% | -2.0% | 3.4% | 0.9% |
| 23,512 | 22,461 | 21,651 | 21,781 | 22,560 | 22,188 | 21,361 | 20,987 | 21,858 | 22,169 | |
| 9,496 | 8,888 | 8,514 | 8,337 | 9,345 | 8,932 | 8,960 | 8,734 | 8,885 | 8,850 | |
YoY Change | Not available | -6.4% | -4.2% | -2.1% | 12.1% | -4.4% | 0.3% | -2.5% | 1.7% | -0.4% |
| 9,259 | 9,209 | 8,793 | 8,487 | 8,967 | 8,981 | 8,831 | 8,663 | 9,032 | 9,078 | |
| 821.0 | 306.2 | 340.5 | 469.0 | 989.3 | 576.5 | 751.9 | 730.3 | 589.3 | 619.4 | |
YoY Change | Not available | -62.7% | 11.2% | 37.7% | 110.9% | -41.7% | 30.4% | -2.9% | -19.3% | 5.1% |
| 160.7 | 110.1 | 101.7 | 103.5 | 78.7 | 91.1 | 72.9 | 75.1 | 92.8 | 73.2 | |
| 19.5 | 22.8 | 28.1 | 27.3 | 44.4 | 20.6 | 17.3 | 8.7 | 63.2 | 54.9 | |
| 962 | 394 | 414 | 545 | 1,024 | 647 | 807 | 797 | 619 | 638 | |
| 21.0 | 48.8 | 76.2 | ||||||||
| 152 | 82 | 2,052 | 114 | 119 | 316 | 112 | 46 | 9 | 123 | |
| 831 | 311 | -1,638 | 432 | 905 | 331 | 696 | 751 | 659 | 591 | |
| 322.6 | 130.7 | -5.8 | 142.9 | 278.7 | 146.9 | 218.1 | 240.1 | 164.6 | 191.1 | |
| 508 | 181 | -1,632 | 289 | 626 | 184 | 478 | 511 | 494 | 400 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Feb 2026) runs Feb 21, 2025 – Feb 20, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/9976/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/9976/metrics No key needed. API reference