ITEC CORPORATION
株式会社アイ・テック
Ticker: 9964 · Updated Jun 29, 2022 14:19
No filings in 18+ monthsLast Updated
Jun 29, 2022 14:19
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 |
|---|---|---|---|---|---|---|
| 67,421 | 72,827 | 89,907 | 83,367 | 67,785 | 84,579 | |
YoY Change | Not available | 8.0% | 23.5% | -7.3% | -18.7% | 24.8% |
| 56,584 | 61,585 | 77,405 | 71,506 | 59,058 | 69,983 | |
| 10,837 | 11,241 | 12,501 | 11,861 | 8,727 | 14,596 | |
YoY Change | Not available | 3.7% | 11.2% | -5.1% | -26.4% | 67.2% |
| 6,434 | 7,050 | 8,211 | 7,898 | 7,018 | 7,734 | |
| 4,403 | 4,191 | 4,290 | 3,963 | 1,709 | 6,862 | |
YoY Change | Not available | -4.8% | 2.3% | -7.6% | -56.9% | 301.4% |
| 678.8 | 309.8 | 542.5 | 712.5 | 388.6 | 149.5 | |
| 140.3 | 189.5 | 81.9 | 320.1 | 267.5 | 210.1 | |
| 4,942 | 4,312 | 4,750 | 4,355 | 1,830 | 6,801 | |
| 1 | 1 | 1,288 | 208 | 20 | ||
| 123.4 | 171.2 | 118.8 | 77.0 | 66.4 | 61.3 | |
| 4,819 | 4,141 | 5,919 | 4,278 | 1,972 | 6,760 | |
| 1,528 | 1,419 | 2,096 | 1,522 | 749 | 2,449 | |
| 3,291 | 2,723 | 3,823 | 2,756 | 1,223 | 4,311 | |
| 101.2 | -15.9 | -254.9 | -51.5 | 117.4 | -4.6 | |
| 3,392 | 2,707 | 3,568 | 2,705 | 1,340 | 4,306 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 6 of 6 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2021 (Mar 2022) runs Apr 1, 2021 – Mar 31, 2022.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/9964/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/9964/metrics No key needed. API reference