Vérité Co.,Ltd.
株式会社ベリテ
Ticker: 9904 · Updated Jun 22, 2026 13:40
Last Updated
Jun 22, 2026 13:40
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Parent-only (単体) | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 8,537 | 8,449 | 8,373 | 7,873 | 7,545 | 7,270 | 7,617 | 7,639 | 7,947 | 9,441 | |
YoY Change | Not available | -1.0% | -0.9% | -6.0% | -4.2% | -3.6% | 4.8% | 0.3% | 4.0% | 18.8% |
| 3,855 | 3,642 | 3,525 | 3,221 | 3,129 | 2,078 | 2,196 | 2,297 | 2,446 | 3,181 | |
| 4,682 | 4,806 | 4,847 | 4,652 | 4,415 | 5,192 | 5,421 | 5,342 | 5,501 | 6,260 | |
YoY Change | Not available | 2.6% | 0.9% | -4.0% | -5.1% | 17.6% | 4.4% | -1.5% | 3.0% | 13.8% |
| 4,387 | 4,246 | 4,260 | 4,042 | 3,598 | 4,418 | 4,489 | 4,486 | 4,625 | 5,559 | |
| 293.0 | 560.0 | 589.0 | 611.0 | 817.0 | 775.0 | 932.0 | 855.0 | 875.0 | 700.0 | |
YoY Change | Not available | 91.1% | 5.2% | 3.7% | 33.7% | -5.1% | 20.3% | -8.3% | 2.3% | -20.0% |
| 30.0 | 55.0 | 5.0 | 8.0 | 5.0 | 51.0 | 8.0 | 5.0 | 78.0 | 3.0 | |
| 46.0 | 28.0 | 27.0 | 21.0 | 17.0 | 20.0 | 22.0 | 25.0 | 34.0 | 45.0 | |
| 277.0 | 587.0 | 567.0 | 598.0 | 805.0 | 807.0 | 919.0 | 835.0 | 919.0 | 658.0 | |
| 106.0 | 0.0 | |||||||||
| 58.0 | 87.0 | 10.0 | 14.0 | 291.0 | 6.0 | 26.0 | 26.0 | 1.0 | 143.0 | |
| 219.0 | 499.0 | 557.0 | 583.0 | 619.0 | 801.0 | 892.0 | 808.0 | 917.0 | 515.0 | |
| -41.0 | -89.0 | 18.0 | 118.0 | 36.0 | 336.0 | 346.0 | 306.0 | 347.0 | 193.0 | |
| 260.0 | 589.0 | 538.0 | 464.0 | 583.0 | 464.0 | 545.0 | 502.0 | 569.0 | 322.0 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/9904/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/9904/metrics No key needed. API reference