NIPPON STEEL TRADING CORPORATION
日鉄物産株式会社
Ticker: 9810 · Updated Jun 29, 2023 13:43
No filings in 18+ monthsLast Updated
Jun 29, 2023 13:43
Period:
Display Units:
Figures:
¥ billions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 Restated later | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 |
|---|---|---|---|---|---|---|---|
| 1,841 | 2,062 | 2,551 | 2,480 | 2,073 (Restated in the FY2021 report: 1,271) | 1,866 | 2,134 | |
YoY Change | Not available | 12.0% | 23.7% | -2.8% | -16.4% | 46.8% | 14.4% |
| 1,713 | 1,931 | 2,403 | 2,339 | 1,953 (Restated in the FY2021 report: 1,150) | 1,706 | 1,961 | |
| 128.1 | 131.4 | 147.6 | 141.5 | 120.7 (Restated in the FY2021 report: 120.8) | 160.3 | 173.2 | |
YoY Change | Not available | 2.5% | 12.4% | -4.2% | -14.7% | 32.7% | 8.1% |
| 97.3 | 99.1 | 111.5 | 109.4 | 98.4 | 115.6 | 125.6 | |
| 30.8 | 32.3 | 36.2 | 32.1 | 22.3 (Restated in the FY2021 report: 22.4) | 44.6 | 47.6 | |
YoY Change | Not available | 4.8% | 11.9% | -11.3% | -30.6% | 99.6% | 6.7% |
| 4.3 | 7.1 | 6.2 | 6.8 | 7.0 | 7.3 | 11.2 | |
| 4.2 | 4.2 | 5.9 | 5.6 | 3.6 | 4.1 | 7.5 | |
| 30.9 | 35.2 | 36.4 | 33.2 | 25.7 (Restated in the FY2021 report: 25.8) | 47.8 | 51.3 | |
| 0.5 | 0.6 | 3.1 | 1.3 | 1.3 | 4.9 | 4.1 | |
| 2.5 | 2.7 | 6.2 | 2.8 | 2.1 | 0.6 | 4.1 | |
| 28.9 | 33.0 | 33.3 | 31.7 | 24.9 (Restated in the FY2021 report: 25.0) | 52.1 | 51.3 | |
| 9.6 | 9.9 | 9.0 | 9.6 | 7.7 (Restated in the FY2021 report: 7.8) | 13.7 | 15.7 | |
| 19.3 | 23.1 | 24.3 | 22.1 | 17.1 (Restated in the FY2021 report: 17.2) | 38.4 | 35.6 | |
| 2.3 | 4.9 | -4.6 | -7.7 | 4.1 | 1.4 | 12.2 | |
| 21.6 | 28.0 | 19.7 | 14.5 | 21.3 (Restated in the FY2021 report: 21.3) | 39.8 | 47.8 |
Notes
- Figures in ¥ billions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 7 of 7 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2022 (Mar 2023) runs Apr 1, 2022 – Mar 31, 2023.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/9810/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/9810/metrics No key needed. API reference