JAPAN SYSTEMS CO.,LTD.
ジャパンシステム株式会社
Ticker: 9758 · Updated Mar 25, 2021 14:02
No filings in 18+ monthsLast Updated
Mar 25, 2021 14:02
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Dec 31, 2016 | FY2017 Dec 31, 2017 | FY2018 Dec 31, 2018 | FY2019 Dec 31, 2019 | FY2020 Dec 31, 2020 |
|---|---|---|---|---|---|
| 10,598 | 9,994 | 9,462 | 9,973 | 9,557 | |
YoY Change | Not available | -5.7% | -5.3% | 5.4% | -4.2% |
| 8,077 | 7,270 | 6,656 | 6,900 | 6,823 | |
| 2,521 | 2,723 | 2,806 | 3,074 | 2,734 | |
YoY Change | Not available | 8.0% | 3.0% | 9.5% | -11.1% |
| 2,163 | 2,275 | 2,435 | 2,295 | 2,048 | |
| 358.1 | 448.2 | 371.2 | 778.3 | 686.0 | |
YoY Change | Not available | 25.2% | -17.2% | 109.7% | -11.9% |
| 19.4 | 17.7 | 20.9 | 24.4 | 21.9 | |
| 3.4 | 3.0 | 2.0 | 0.7 | 0.9 | |
| 374.1 | 462.9 | 390.1 | 802.0 | 707.0 | |
| 19.3 | 0.1 | 128.4 | |||
| 0.1 | 11.8 | 11.5 | 3.5 | 179.9 | |
| 393.2 | 451.1 | 378.7 | 798.5 | 655.5 | |
| 171.5 | 179.0 | 156.1 | 278.3 | 247.2 | |
| 221.7 | 272.1 | 222.6 | 520.3 | 408.3 | |
| 5.6 | 21.9 | -18.7 | 48.8 | 33.4 | |
| 227.3 | 294.1 | 203.9 | 569.0 | 441.6 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 5 of 5 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2020 (Dec 2020) runs Jan 1, 2020 – Dec 31, 2020.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/9758/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/9758/metrics No key needed. API reference