NIPPON KANZAI Co., Ltd.
日本管財株式会社
Ticker: 9728 · Updated Jun 17, 2022 12:11
No filings in 18+ monthsLast Updated
Jun 17, 2022 12:11
Period:
Display Units:
Figures:
¥ billions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 Restated later | FY2020 Mar 31, 2021 Restated later | FY2021 Mar 31, 2022 |
|---|---|---|---|---|---|---|
| 92.5 | 96.5 | 97.9 | 106.3 | 104.1 | 103.7 | |
YoY Change | Not available | 4.3% | 1.5% | 8.5% | -2.0% | -0.4% |
| 74.0 | 77.6 | 78.1 | 85.0 | 81.8 | 80.5 | |
| 18.5 | 18.8 | 19.9 | 21.3 (Restated in the FY2020 report: 21.3) | 22.4 | 23.2 | |
YoY Change | Not available | 2.0% | 5.5% | 7.3% | 4.9% | 3.8% |
| 12.9 | 13.1 | 13.5 | 14.5 | 14.8 | 15.7 | |
| 5.5 | 5.8 | 6.4 | 6.9 | 7.5 | 7.5 | |
YoY Change | Not available | 4.5% | 10.2% | 7.7% | 10.1% | -0.6% |
| 0.7 | 0.8 | 0.6 | 0.6 (Restated in the FY2020 report: 0.6) | 0.7 (Restated in the FY2021 report: 0.6) | 1.0 | |
| 0.2 | 0.2 | 0.2 | 0.2 (Restated in the FY2020 report: 0.2) | 0.2 | 0.2 | |
| 6.0 | 6.4 | 6.8 | 7.2 (Restated in the FY2020 report: 7.2) | 8.1 (Restated in the FY2021 report: 8.0) | 8.3 | |
| 0.5 | 0.2 | 0.8 | 0.1 | 0.4 | 0.1 | |
| 0.1 | 0.0 | 0.8 | 0.4 | 0.0 | ||
| 6.4 | 6.6 | 6.7 | 6.9 | 8.5 (Restated in the FY2021 report: 8.4) | 8.4 | |
| 2.0 | 2.0 | 2.3 | 2.5 (Restated in the FY2020 report: 2.5) | 3.1 (Restated in the FY2021 report: 3.1) | 2.1 | |
| 4.3 | 4.5 | 4.4 | 4.5 (Restated in the FY2020 report: 4.5) | 5.4 (Restated in the FY2021 report: 5.3) | 6.3 | |
| -0.3 | 1.1 | -2.0 | -1.0 (Restated in the FY2020 report: -1.0) | 0.7 (Restated in the FY2021 report: 0.7) | 0.7 | |
| 4.0 | 5.6 | 2.3 | 3.5 (Restated in the FY2020 report: 3.5) | 6.1 (Restated in the FY2021 report: 5.9) | 7.0 |
Notes
- Figures in ¥ billions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 6 of 6 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2021 (Mar 2022) runs Apr 1, 2021 – Mar 31, 2022.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/9728/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/9728/metrics No key needed. API reference