With us Corporation
株式会社ウィザス
Ticker: 9696 · Updated Jun 27, 2025 10:58
Last Updated
Jun 27, 2025 10:58
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|
| 14,314 | 16,241 | 16,959 | 17,592 | 16,278 | 17,635 | 19,857 | 20,690 | 21,993 | |
YoY Change | Not available | 13.5% | 4.4% | 3.7% | -7.5% | 8.3% | 12.6% | 4.2% | 6.3% |
| 10,287 | 11,490 | 11,811 | 12,040 | 11,082 | 11,102 | 12,876 | 13,403 | 14,497 | |
| 4,027 | 4,751 | 5,148 | 5,553 | 5,195 | 6,533 | 6,981 | 7,287 | 7,496 | |
YoY Change | Not available | 18.0% | 8.3% | 7.9% | -6.4% | 25.8% | 6.8% | 4.4% | 2.9% |
| 3,397 | 3,925 | 3,967 | 4,145 | 4,085 | 4,406 | 4,858 | 5,318 | 5,817 | |
| 630 | 826 | 1,181 | 1,408 | 1,110 | 2,127 | 2,123 | 1,970 | 1,678 | |
YoY Change | Not available | 31.1% | 43.0% | 19.2% | -21.1% | 91.6% | -0.2% | -7.2% | -14.8% |
| 51.1 | 57.6 | 68.6 | 87.4 | 239.9 | 127.1 | 75.8 | 92.0 | 91.1 | |
| 27.7 | 45.1 | 13.9 | 22.1 | 18.3 | 8.5 | 42.7 | 108.8 | 137.1 | |
| 653 | 838 | 1,236 | 1,473 | 1,332 | 2,246 | 2,156 | 1,953 | 1,632 | |
| 74.5 | 39.0 | 154.9 | 28.6 | 83.3 | 52.9 | 128.0 | 0.7 | 59.4 | |
| 314.6 | 281.2 | 293.3 | 599.3 | 336.3 | 128.6 | 924.8 | 394.0 | 675.4 | |
| 413 | 596 | 1,097 | 902 | 1,079 | 2,170 | 1,359 | 1,559 | 1,016 | |
| 257.8 | 351.5 | 448.9 | 525.0 | 475.4 | 838.9 | 716.4 | 632.1 | 594.8 | |
| 155 | 245 | 648 | 378 | 603 | 1,331 | 643 | 927 | 422 | |
| -10.6 | -5.4 | -87.1 | -73.2 | 106.4 | 219.0 | -112.0 | 83.0 | -54.9 | |
| 145 | 239 | 561 | 304 | 710 | 1,550 | 530 | 1,010 | 367 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 9 of 9 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2024 (Mar 2025) runs Apr 1, 2024 – Mar 31, 2025.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/9696/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/9696/metrics No key needed. API reference