TOKYO DOME CORPORATION
株式会社東京ドーム
Ticker: 9681 · Updated Apr 28, 2020 15:00
No filings in 18+ monthsLast Updated
Apr 28, 2020 15:00
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Jan 31, 2017 | FY2017 Jan 31, 2018 | FY2018 Jan 31, 2019 | FY2019 Jan 31, 2020 |
|---|---|---|---|---|
| 87,761 | 83,686 | 87,048 | 91,557 | |
YoY Change | Not available | -4.6% | 4.0% | 5.2% |
| 69,441 | 66,478 | 69,754 | 74,039 | |
| 18,320 | 17,208 | 17,294 | 17,517 | |
YoY Change | Not available | -6.1% | 0.5% | 1.3% |
| 12,589 | 11,389 | 11,481 | 11,728 | |
YoY Change | Not available | -9.5% | 0.8% | 2.2% |
| 677.0 | 649.0 | 724.0 | 684.0 | |
| 2,496 | 1,981 | 1,802 | 1,743 | |
| 10,771 | 10,057 | 10,402 | 10,669 | |
| 311 | 2,477 | 1,046 | 2,011 | |
| 1,670 | 1,185 | 1,276 | 1,316 | |
| 9,412 | 11,349 | 10,173 | 11,365 | |
| 2,777 | 3,232 | 3,210 | 3,362 | |
| 6,635 | 8,116 | 6,962 | 8,002 | |
| 2,804 | 3,935 | -5,528 | -41 | |
| 9,439 | 12,051 | 1,434 | 7,960 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 4 of 4 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2019 (Jan 2020) runs Feb 1, 2019 – Jan 31, 2020.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/9681/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/9681/metrics No key needed. API reference