YOMIURI LAND CO., LTD.
株式会社よみうりランド
Ticker: 9671 · Updated Jun 18, 2020 15:00
No filings in 18+ monthsLast Updated
Jun 18, 2020 15:00
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 |
|---|---|---|---|---|
| 21,052 | 20,922 | 21,958 | 22,238 | |
YoY Change | Not available | -0.6% | 5.0% | 1.3% |
| 16,911 | 16,649 | 16,683 | 16,960 | |
| 4,140 | 4,272 | 5,275 | 5,278 | |
YoY Change | Not available | 3.2% | 23.5% | 0.1% |
| 2,034 | 1,957 | 2,012 | 2,156 | |
| 2,107 | 2,316 | 3,263 | 3,123 | |
YoY Change | Not available | 9.9% | 40.9% | -4.3% |
| 582.5 | 301.1 | 314.8 | 283.7 | |
| 68.4 | 48.7 | 40.2 | 33.6 | |
| 2,621 | 2,568 | 3,538 | 3,373 | |
| 5,018 | 1,455 | 86 | 0 | |
| 2,862 | 210 | 271 | 281 | |
| 4,777 | 3,813 | 3,352 | 3,092 | |
| 1,225 | 1,189 | 1,014 | 973 | |
| 3,552 | 2,623 | 2,339 | 2,119 | |
| 313 | 15 | -728 | -2,066 | |
| 3,865 | 2,638 | 1,611 | 53 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 4 of 4 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2019 (Mar 2020) runs Apr 1, 2019 – Mar 31, 2020.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/9671/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/9671/metrics No key needed. API reference