Atlas Technologies Corporation
Atlas Technologies株式会社
Ticker: 9563 · Updated Mar 25, 2026 16:09
Last Updated
Mar 25, 2026 16:09
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP | FY2022 Dec 31, 2022 Parent-only (単体) | FY2023 Dec 31, 2023 Consolidated | FY2024 Dec 31, 2024 Consolidated | FY2025 Dec 31, 2025 Consolidated |
|---|---|---|---|---|
| 2,806 | 2,590 | 2,121 | 2,281 | |
YoY Change | Not available | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | -18.1% | 7.5% |
| 1,766 | 1,862 | 1,715 | 1,713 | |
| 1,041 | 728 | 406 | 568 | |
YoY Change | Not available | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | -44.2% | 39.8% |
| 412.8 | 597.7 | 788.7 | 558.6 | |
| 627.9 | 129.8 | -382.6 | 9.2 | |
YoY Change | Not available | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. |
| 5.6 | 0.0 | 9.3 | 13.2 | |
| 18.6 | 1.3 | 0.2 | 0.5 | |
| 614.9 | 128.5 | -373.5 | 21.8 | |
| 0.1 | ||||
| 0.2 | 484.2 | |||
| 614.9 | 128.4 | -857.7 | 21.9 | |
| 209.4 | 52.7 | -5.7 | -0.7 | |
| 405.6 | 75.7 | -852.1 | 22.6 | |
| 5.9 | 10.8 | -1.5 | ||
| Not available | 81.6 | -841.2 | 21.1 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 4 of 4 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Dec 2025) runs Jan 1, 2025 – Dec 31, 2025.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/9563/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/9563/metrics No key needed. API reference