TOKYO GAS CO.,LTD.
東京瓦斯株式会社
Ticker: 9531 · Updated Jun 23, 2026 13:49
Last Updated
Jun 23, 2026 13:49
Period:
Display Units:
Figures:
¥ billions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 Restated later | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 Restated later | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 Restated later | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,587 | 1,777 | 1,962 | 1,925 | 1,765 | 2,145 (Restated in the FY2022 report: 2,155) | 3,290 | 2,665 (Restated in the FY2024 report: 2,662) | 2,637 | 2,835 | |
YoY Change | Not available | 12.0% | 10.4% | -1.9% | -8.3% | 21.5% | 52.7% | -19.0% | -1.0% | 7.5% |
| 1,052 | 1,204 | 1,407 | 1,344 (Restated in the FY2020 report: 1,344) | 1,213 | 1,547 (Restated in the FY2022 report: 1,766) | 2,596 | 2,189 (Restated in the FY2024 report: 2,191) | 2,231 | 2,327 | |
| 535.2 | 573.4 | 555.0 | 581.3 (Restated in the FY2020 report: 581.1) | 552.5 | 598.6 (Restated in the FY2022 report: 388.5) | 693.2 | 475.3 (Restated in the FY2024 report: 471.6) | 406.2 | 507.3 | |
YoY Change | Not available | 7.1% | -3.2% | 4.7% | -4.9% | 8.3% | 78.4% | -31.4% | -13.9% | 24.9% |
| Not available | Not available | Not available | Not available | Not available | Not available | 271.7 | 255.0 (Restated in the FY2024 report: 254.5) | 273.1 | 309.6 | |
| 58.4 | 116.3 | 93.7 | 101.5 (Restated in the FY2020 report: 101.4) | 77.7 | 117.8 (Restated in the FY2022 report: 127.5) | 421.5 | 220.3 (Restated in the FY2024 report: 217.1) | 133.1 | 197.7 | |
YoY Change | Not available | 99.3% | -19.4% | 8.3% | -23.4% | 51.6% | 230.5% | -47.7% | -38.7% | 48.5% |
| 14.3 | 13.1 | 13.8 | 20.4 | 21.2 | 49.4 | 28.5 | 43.1 (Restated in the FY2024 report: 41.0) | 27.2 | 36.2 | |
| 17.0 | 17.8 | 18.1 | 19.2 | 28.4 | 40.4 | 41.1 | 35.3 (Restated in the FY2024 report: 35.3) | 46.6 | 40.2 | |
| 55.7 | 111.5 | 89.4 | 102.7 (Restated in the FY2020 report: 102.6) | 70.5 | 126.7 (Restated in the FY2022 report: 136.5) | 408.8 | 228.2 (Restated in the FY2024 report: 222.8) | 113.6 | 193.7 | |
| 15.7 | 6.5 | 35.7 | 11.6 | 10.4 | 6.3 | 7.3 | 27.4 | 6.8 | 128.7 | |
| 2.4 | 3.2 | 7.9 | 46.8 | 14.7 | 6.2 | 8.7 | 3.5 | 14.2 | 33.3 | |
| 69.0 | 114.8 | 117.2 | 67.6 (Restated in the FY2020 report: 67.5) | 66.2 | 126.9 (Restated in the FY2022 report: 136.6) | 407.5 | 252.1 (Restated in the FY2024 report: 246.7) | 106.2 | 289.1 | |
| 15.0 | 39.5 | 32.9 | 24.0 | 15.7 | 36.6 (Restated in the FY2022 report: 39.4) | 126.0 | 81.9 | 33.5 | 59.5 | |
| 54.0 | 75.3 | 84.3 | 43.6 (Restated in the FY2020 report: 43.5) | 50.5 | 90.3 (Restated in the FY2022 report: 97.2) | 281.5 | 170.1 (Restated in the FY2024 report: 164.7) | 72.7 | 229.6 | |
| 16.8 | -8.1 | -16.2 | -3.3 | -16.2 | 8.6 | 76.6 | 111.0 (Restated in the FY2024 report: 114.3) | 112.2 | 0.0 | |
| 70.8 | 67.2 | 68.1 | 40.3 (Restated in the FY2020 report: 40.2) | 34.3 | 98.9 (Restated in the FY2022 report: 105.8) | 358.1 | 281.2 (Restated in the FY2024 report: 279.0) | 184.8 | 229.6 |
Notes
- Figures in ¥ billions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/9531/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/9531/metrics No key needed. API reference