CHUBU-NIPPON BROADCASTING CO.,LTD.
中部日本放送株式会社
Ticker: 9402 · Updated Jun 25, 2026 13:07
Last Updated
Jun 25, 2026 13:07
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 33,850 | 33,937 | 34,046 | 33,094 | 28,157 | 32,757 | 32,713 | 32,625 | 33,296 | 34,942 | |
YoY Change | Not available | 0.3% | 0.3% | -2.8% | -14.9% | 16.3% | -0.1% | -0.3% | 2.1% | 4.9% |
| 17,741 | 17,890 | 18,418 | 18,847 | 16,051 | 17,922 | 18,526 | 18,398 | 18,921 | 19,407 | |
| 16,109 | 16,046 | 15,628 | 14,246 | 12,105 | 14,834 | 14,187 | 14,226 | 14,375 | 15,535 | |
YoY Change | Not available | -0.4% | -2.6% | -8.8% | -15.0% | 22.5% | -4.4% | 0.3% | 1.0% | 8.1% |
| 13,304 | 13,266 | 13,209 | 12,664 | 11,672 | 13,020 | 12,953 | 12,844 | 12,828 | 13,493 | |
| 2,805 | 2,779 | 2,418 | 1,582 | 433 | 1,814 | 1,233 | 1,381 | 1,546 | 2,041 | |
YoY Change | Not available | -0.9% | -13.0% | -34.6% | -72.6% | 318.9% | -32.0% | 12.0% | 11.9% | 32.0% |
| 401.0 | 451.0 | 446.0 | 460.0 | 496.0 | 448.0 | 553.0 | 692.0 | 585.0 | 831.0 | |
| 53.0 | 44.0 | 35.0 | 40.0 | 67.0 | 57.0 | 13.0 | 11.0 | 16.0 | 41.0 | |
| 3,152 | 3,187 | 2,829 | 2,003 | 861 | 2,204 | 1,773 | 2,062 | 2,116 | 2,832 | |
| 51 | 27 | 2,773 | 617 | 18 | 4 | 60 | 199 | |||
| 48.0 | 40.0 | 73.0 | 278.0 | 258.0 | 12.0 | 37.0 | 3.0 | 7.0 | 63.0 | |
| 3,155 | 3,147 | 2,783 | 4,497 | 1,220 | 2,192 | 1,753 | 2,064 | 2,169 | 2,968 | |
| 1,074 | 1,143 | 1,058 | 1,487 | 559 | 869 | 630 | 806 | 782 | 1,074 | |
| 2,080 | 2,003 | 1,725 | 3,010 | 660 | 1,323 | 1,123 | 1,257 | 1,386 | 1,894 | |
| 1,507 | 1,269 | -1,121 | -2,406 | 3,329 | 456 | 874 | 7,917 | 744 | 6,779 | |
| 3,588 | 3,273 | 604 | 604 | 3,990 | 1,779 | 1,997 | 9,175 | 2,131 | 8,673 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/9402/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/9402/metrics No key needed. API reference