Sumasapo Inc.
株式会社スマサポ
Ticker: 9342 · Updated Dec 18, 2025 16:00
Last Updated
Dec 18, 2025 16:00
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Parent-only (単体) | FY2021 Sep 30, 2022 | FY2022 Sep 30, 2023 | FY2023 Sep 30, 2024 | FY2024 Sep 30, 2025 |
|---|---|---|---|---|
| 2,042 | 1,950 | 2,675 | 2,817 | |
YoY Change | Not available | -4.5% | 37.2% | 5.3% |
| 1,281 | 1,345 | 1,792 | 1,787 | |
| 760 | 605 | 883 | 1,030 | |
YoY Change | Not available | -20.4% | 45.8% | 16.7% |
| 683.6 | 738.4 | 774.2 | 839.7 | |
| 76.7 | -133.2 | 108.4 | 190.3 | |
YoY Change | Not available | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | 75.6% |
| 3.7 | 2.5 | 5.1 | 1.5 | |
| 2.2 | 13.2 | 0.5 | 0.8 | |
| 78.2 | -143.9 | 112.9 | 191.1 | |
| 0.2 | 0.2 | |||
| 78.1 | -143.9 | 112.9 | 190.9 | |
| 4.3 | 3.9 | 6.9 | 60.6 | |
| 73.8 | -147.8 | 106.1 | 130.2 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 4 of 4 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2024 (Sep 2025) runs Oct 1, 2024 – Sep 30, 2025.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/9342/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/9342/metrics No key needed. API reference