Asia Development Capital Co. Ltd.
アジア開発キャピタル株式会社
Ticker: 9318 · Updated Jun 26, 2026 16:02
Last Updated
Jun 26, 2026 16:02
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 Restated later | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2,686 | 315 | 518 | 865 | 946 (Restated in the FY2021 report: 570) | 1,078 | 381 | 258 | 470 | 1,174 | |
YoY Change | Not available | -88.3% | 64.4% | 67.1% | 9.3% | Year-over-year change is hidden because this line was reported under a different item in these two periods (e.g. net sales, then operating revenue), so a percentage would compare different figures. | -64.6% | -32.4% | 82.5% | 149.7% |
| 2,253 | 213 | 338 | 650 | 650 (Restated in the FY2021 report: 411) | 34 | 30 | Not available | Not available | Not available | |
| 433.6 | 102.3 | 180.3 | 215.3 | 295.6 | Not available | Not available | Not available | Not available | Not available | |
YoY Change | Not available | -76.4% | 76.3% | 19.4% | 37.3% | Not available | Not available | Not available | Not available | Not available |
| 518 | 593 | 1,049 | 736 | 571 | 862 | 833 | 603 | 526 | 537 | |
| -84.3 | -490.3 | -868.4 | -520.8 | -275.8 | 126.6 | -526.3 | -375.5 | -140.6 | 535.3 | |
YoY Change | Not available | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. |
| 57.5 | 2.2 | 38.1 | 24.7 | 59.1 | 32.5 | 36.4 | 27.3 | 38.3 | 682.2 | |
| 50.2 | 231.1 | 41.6 | 304.8 | 62.6 | 447.9 | 65.7 | 43.6 | 35.6 | 156.4 | |
| -77 | -719 | -872 | -801 | -279 | -289 | -556 | -392 | -138 | 1,061 | |
| 6.7 | 14.7 | 31.9 | 103.9 | 17.9 | 41.2 | 224.2 | 21.5 | 59.6 | ||
| 58 | 665 | 33 | 481 | 806 | 1,692 | 829 | 162 | 9 | 22 | |
| -128 | -1,369 | -873 | -1,178 | -1,067 | -1,940 | -1,161 | -533 | -147 | 1,099 | |
| 39.5 | 2.0 | 2.4 | 2.6 | 3.6 | 48.4 | 3.6 | 6.7 | 3.4 | 18.8 | |
| -168 | -1,371 | -876 | -1,181 | -1,071 | -1,988 | -1,164 | -539 | -151 | 1,080 | |
| -184.1 | 332.5 | -114.4 | 49.2 | 157.8 | -13.8 | 99.3 | 54.2 | 8.0 | 85.3 | |
| -352 | -1,039 | -990 | -1,132 | -913 | -2,002 | -1,065 | -485 | -143 | 1,166 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/9318/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/9318/metrics No key needed. API reference