FULUHASHI EPO CORPORATION
フルハシEPO株式会社
Ticker: 9221 · Updated Jun 16, 2026 15:30
Last Updated
Jun 16, 2026 15:30
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|
| 7,716 | 8,077 | 8,754 | 9,384 | 10,008 | |
YoY Change | Not available | 4.7% | 8.4% | 7.2% | 6.7% |
| 4,326 | 4,504 | 4,727 | 5,088 | 5,577 | |
| 3,391 | 3,573 | 4,026 | 4,295 | 4,431 | |
YoY Change | Not available | 5.4% | 12.7% | 6.7% | 3.2% |
| 2,603 | 2,734 | 2,987 | 3,142 | 3,256 | |
| 787 | 839 | 1,040 | 1,153 | 1,175 | |
YoY Change | Not available | 6.6% | 23.9% | 10.9% | 1.9% |
| 102.2 | 284.5 | 257.8 | 346.3 | 130.2 | |
| 51.6 | 74.0 | 51.3 | 66.2 | 130.3 | |
| 838 | 1,050 | 1,246 | 1,433 | 1,175 | |
| 22.5 | 53.1 | 35.1 | 78.5 | 79.3 | |
| 38.9 | 1.7 | 615.7 | 54.3 | 1.0 | |
| 822 | 1,101 | 666 | 1,457 | 1,253 | |
| 251.9 | 357.3 | 402.2 | 423.8 | 362.3 | |
| 570 | 744 | 263 | 1,033 | 891 | |
| -9.3 | 6.5 | 16.7 | -7.3 | 46.4 | |
| 560 | 750 | 280 | 1,026 | 937 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 5 of 5 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/9221/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/9221/metrics No key needed. API reference