Bewith,Inc.
ビーウィズ株式会社
Ticker: 9216 · Updated Aug 25, 2026 10:17
Last Updated
Aug 25, 2026 10:17
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2021 May 31, 2022 | FY2022 May 31, 2023 | FY2023 May 31, 2024 | FY2024 May 31, 2025 Restated later | FY2025 May 31, 2026 |
|---|---|---|---|---|---|
| 32,406 | 35,159 | 38,253 | 36,424 | 36,322 | |
YoY Change | Not available | 8.5% | 8.8% | -4.8% | -0.3% |
| 27,049 | 29,763 | 32,186 | 31,237 (Restated in the FY2025 report: 31,236) | 30,964 | |
| 5,357 | 5,396 | 6,067 | 5,188 (Restated in the FY2025 report: 5,187) | 5,358 | |
YoY Change | Not available | 0.7% | 12.4% | -14.5% | 3.3% |
| 2,792 | 3,171 | 3,524 | 4,118 (Restated in the FY2025 report: 4,117) | 4,191 | |
| 2,565 | 2,225 | 2,543 | 1,070 (Restated in the FY2025 report: 1,069) | 1,167 | |
YoY Change | Not available | -13.3% | 14.3% | -57.9% | 9.2% |
| 61.3 | 61.8 | 16.0 | 8.6 (Restated in the FY2025 report: 8.0) | 28.0 | |
| 35.0 | 17.6 | 31.7 | 74.4 | 13.0 | |
| 2,591 | 2,269 | 2,527 | 1,004 | 1,181 | |
| 13.7 | 75.9 (Restated in the FY2025 report: 75.0) | 0.0 | |||
| 1.4 | 0.4 | 3.7 | 246.0 (Restated in the FY2025 report: 245.0) | 167.0 | |
| 2,590 | 2,269 | 2,537 | 834 | 1,013 | |
| 813.2 | 590.7 | 704.2 | 372.2 | 438.0 | |
| 1,777 | 1,678 | 1,833 | 462 (Restated in the FY2025 report: 461) | 574 | |
| 1,777 | 1,678 | 1,833 | 462 (Restated in the FY2025 report: 461) | 574 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 5 of 5 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (May 2026) runs Jun 1, 2025 – May 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/9216/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/9216/metrics No key needed. API reference