NIPPON EXPRESS CO., LTD.
日本通運株式会社
Ticker: 9062 · Updated Mar 30, 2022 14:49
No filings in 18+ monthsLast Updated
Mar 30, 2022 14:49
Period:
Display Units:
Figures:
¥ billions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 (9 months) Dec 31, 2021 |
|---|---|---|---|---|---|---|
| 1,864 | 1,995 | 2,139 | 2,080 | 2,079 | 1,763 | |
YoY Change | Not available | 7.0% | 7.2% | -2.7% | -0.1% | Year-over-year change is hidden because the two periods differ in length (the company changed its fiscal year-end). |
| 1,702 | 1,817 | 1,950 | 1,911 | 1,886 | 1,603 | |
| 162.3 | 178.0 | 188.9 | 169.3 | 193.3 | 160.1 | |
YoY Change | Not available | 9.7% | 6.1% | -10.4% | 14.2% | Year-over-year change is hidden because the two periods differ in length (the company changed its fiscal year-end). |
| 104.9 | 107.8 | 109.3 | 110.1 | 115.2 | 91.4 | |
| 57.4 | 70.3 | 79.6 | 59.2 | 78.1 | 68.8 | |
YoY Change | Not available | 22.4% | 13.3% | -25.6% | 31.9% | Year-over-year change is hidden because the two periods differ in length (the company changed its fiscal year-end). |
| 12.8 | 9.8 | 12.5 | 10.2 | 8.9 | 9.8 | |
| 6.5 | 5.7 | 6.3 | 12.0 | 5.8 | 5.0 | |
| 63.8 | 74.4 | 85.8 | 57.4 | 81.3 | 73.6 | |
| 8.4 | 24.3 | 3.5 | 4.5 | 34.3 | 11.4 | |
| 11.4 | 61.6 | 11.5 | 23.5 | 30.7 | 5.7 | |
| 60.8 | 37.2 | 77.9 | 38.4 | 84.8 | 79.3 | |
| 23.5 | 29.3 | 27.1 | 19.9 | 27.0 | 22.9 | |
| 37.3 | 7.9 | 50.8 | 18.5 | 57.8 | 56.4 | |
| 10.7 | -1.4 | -11.3 | 4.0 | 11.6 | 19.1 | |
| 47.9 | 6.4 | 39.5 | 22.5 | 69.4 | 75.5 |
Notes
- Figures in ¥ billions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 6 of 6 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2021 (Dec 2021, 9 months) runs Apr 1, 2021 – Dec 31, 2021.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/9062/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/9062/metrics No key needed. API reference