Shin-Keisei Electric Railway Co.,Ltd.
新京成電鉄株式会社
Ticker: 9014 · Updated Jun 28, 2022 13:07
No filings in 18+ monthsLast Updated
Jun 28, 2022 13:07
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 |
|---|---|---|---|---|---|---|
| 21,336 | 21,826 | 21,446 | 21,302 | 17,415 | 18,871 | |
YoY Change | Not available | 2.3% | -1.7% | -0.7% | -18.2% | 8.4% |
| 1,124 | 1,140 | 1,126 | 1,191 | 1,181 | 1,165 | |
| 3,300 | 3,481 | 3,364 | 2,920 | -689 | 604 | |
YoY Change | Not available | 5.5% | -3.4% | -13.2% | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. |
| 506.3 | 467.2 | 534.7 | 495.6 | 445.1 | 377.6 | |
| 162.2 | 142.0 | 127.3 | 115.9 | 119.8 | 119.5 | |
| 3,644 | 3,806 | 3,771 | 3,299 | -364 | 862 | |
| 154 | 102 | 164 | 298 | 19 | 32,959 | |
| 153 | 102 | 167 | 291 | 383 | 32,970 | |
| 3,646 | 3,807 | 3,769 | 3,306 | -728 | 850 | |
| 1,077 | 1,114 | 1,089 | 951 | 358 | 330 | |
| 2,569 | 2,693 | 2,681 | 2,355 | -1,086 | 520 | |
| -724 | 964 | 962 | -1,190 | 843 | -110 | |
| 1,845 | 3,657 | 3,642 | 1,166 | -243 | 411 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 6 of 6 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2021 (Mar 2022) runs Apr 1, 2021 – Mar 31, 2022.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/9014/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/9014/metrics No key needed. API reference