Sunwood Corporation
株式会社サンウッド
Ticker: 8903 · Updated Jun 27, 2023 11:12
No filings in 18+ monthsLast Updated
Jun 27, 2023 11:12
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Parent-only (単体) | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 |
|---|---|---|---|---|---|---|---|
| 6,759 | 11,392 | 11,395 | 11,884 | 14,419 | 13,215 | 19,376 | |
YoY Change | Not available | 68.5% | 0.0% | 4.3% | 21.3% | -8.4% | 46.6% |
| 5,213 | 9,433 | 9,642 | 9,591 | 12,148 | 11,089 | 15,808 | |
| 1,546 | 1,959 | 1,753 | 2,293 | 2,272 | 2,126 | 3,568 | |
YoY Change | Not available | 26.7% | -10.5% | 30.9% | -1.0% | -6.4% | 67.8% |
| 1,415 | 1,402 | 1,332 | 1,444 | 1,416 | 1,576 | 1,608 | |
| 131 | 557 | 421 | 849 | 855 | 549 | 1,960 | |
YoY Change | Not available | 324.1% | -24.4% | 101.8% | 0.7% | -35.8% | 256.7% |
| 13.5 | 16.5 | 4.1 | 2.9 | 24.3 | 10.6 | 18.2 | |
| 124.5 | 148.9 | 195.9 | 198.3 | 191.8 | 237.8 | 322.1 | |
| 20 | 425 | 229 | 654 | 688 | 322 | 1,656 | |
| 120.0 | 47.2 | ||||||
| 1.1 | 6.4 | 5.6 | 0.3 | 33.0 | 1.6 | ||
| 139 | 418 | 229 | 648 | 688 | 336 | 1,654 | |
| -31.3 | 113.3 | 38.2 | 191.6 | 93.9 | 107.6 | 498.4 | |
| 170 | 305 | 191 | 457 | 594 | 229 | 1,156 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 7 of 7 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2022 (Mar 2023) runs Apr 1, 2022 – Mar 31, 2023.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/8903/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/8903/metrics No key needed. API reference