SHIN-NIHON TATEMONO CO.,LTD.
株式会社新日本建物
Ticker: 8893 · Updated Jun 29, 2023 11:00
No filings in 18+ monthsLast Updated
Jun 29, 2023 11:00
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Parent-only (単体) | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 |
|---|---|---|---|---|---|---|---|
| 11,302 | 14,995 | 13,123 | 16,908 | 15,794 | 19,468 | 21,105 | |
YoY Change | Not available | 32.7% | -12.5% | 28.8% | -6.6% | 23.3% | 8.4% |
| 9,173 | 12,277 | 10,014 | 13,123 | 12,692 | 15,798 | 17,149 | |
| 2,129 | 2,718 | 3,109 | 3,785 | 3,102 | 3,670 | 3,957 | |
YoY Change | Not available | 27.7% | 14.4% | 21.7% | -18.0% | 18.3% | 7.8% |
| 1,293 | 1,547 | 1,517 | 1,810 | 1,412 | 1,936 | 1,954 | |
| 836 | 1,171 | 1,592 | 1,976 | 1,690 | 1,734 | 2,002 | |
YoY Change | Not available | 40.1% | 35.9% | 24.1% | -14.5% | 2.6% | 15.5% |
| 15.3 | 29.2 | 28.6 | 40.4 | 34.1 | 29.9 | 55.1 | |
| 120.9 | 156.9 | 231.7 | 445.1 | 290.8 | 248.7 | 241.6 | |
| 730 | 1,043 | 1,389 | 1,571 | 1,433 | 1,515 | 1,816 | |
| 15.4 | 9.0 | 27.9 | 340.0 | ||||
| 59.8 | 30.5 | 49.9 | 188.3 | 136.5 | 52.6 | ||
| 670 | 1,013 | 1,354 | 1,571 | 1,254 | 1,407 | 2,103 | |
| 1.1 | -63.8 | 187.1 | 242.5 | 280.6 | 170.5 | 216.9 | |
| 669 | 1,077 | 1,167 | 1,328 | 973 | 1,236 | 1,886 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 7 of 7 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2022 (Mar 2023) runs Apr 1, 2022 – Mar 31, 2023.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/8893/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/8893/metrics No key needed. API reference