Anicom Holdings, Inc.
アニコム ホールディングス株式会社
Ticker: 8715 · Updated Jun 22, 2026 13:34
Last Updated
Jun 22, 2026 13:34
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 28,978 | 32,339 | 35,829 | 41,465 | 48,049 | 53,022 | 56,528 | 60,437 | 67,683 | 73,846 | |
YoY Change | 9.3% | 11.6% | 10.8% | 15.7% | 15.9% | 10.3% | 6.6% | 6.9% | 12.0% | 9.1% |
| 2,372 | 1,853 | 2,278 | 2,189 | 2,758 | 3,166 | 3,685 | 4,159 | 4,941 | 3,543 | |
| 16.0 | 14.0 | 54.0 | 264.0 | 1.0 | 0.0 | |||||
| 203.0 | 13.0 | 19.0 | 42.0 | 400.0 | 170.0 | 142.0 | 227.0 | 193.0 | 326.0 | |
| 2,169 | 1,839 | 2,275 | 2,162 | 2,412 | 2,995 | 3,543 | 4,196 | 4,749 | 3,216 | |
| 610 | 519 | 665 | 637 | 826 | 883 | 1,258 | 1,467 | 1,555 | 1,011 | |
| 1,558 | 1,320 | 1,610 | 1,525 | 1,586 | 2,112 | 2,284 | 2,729 | 3,194 | 2,204 | |
| 22 | -27 | -22 | -379 | 599 | -411 | -1,213 | 307 | -668 | 308 | |
| 1,580 | 1,292 | 1,588 | 1,146 | 2,186 | 1,700 | 1,071 | 3,036 | 2,526 | 2,512 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 11 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/8715/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/8715/metrics No key needed. API reference