DSB Co., Ltd.
株式会社だいこう証券ビジネス
Ticker: 8692 · Updated Jun 22, 2020 13:00
No filings in 18+ monthsLast Updated
Jun 22, 2020 13:00
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 |
|---|---|---|---|---|
| 23,847 | 23,904 | 18,852 | 20,359 | |
YoY Change | Not available | 0.2% | -21.1% | 8.0% |
| 8,535 | 9,915 | 7,385 | 8,020 | |
YoY Change | Not available | 16.2% | -25.5% | 8.6% |
| 579 | 1,962 | 828 | 1,221 | |
YoY Change | Not available | 238.9% | -57.8% | 47.5% |
| 63.0 | 60.0 | 57.0 | 65.0 | |
| 0.0 | 0.0 | 1.0 | 0.0 | |
| 643 | 2,023 | 885 | 1,286 | |
| 67.0 | 50.0 | 212.0 | 97.0 | |
| 2,863 | 207 | 210 | 48 | |
| -2,153 | 1,866 | 888 | 1,334 | |
| 407.0 | 117.0 | -20.0 | 268.0 | |
| -2,561 | 1,749 | 908 | 1,066 | |
| 299.0 | 94.0 | -125.0 | -99.0 | |
| -2,261 | 1,844 | 783 | 967 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 4 of 4 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2019 (Mar 2020) runs Apr 1, 2019 – Mar 31, 2020.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/8692/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/8692/metrics No key needed. API reference